1999 Cumulative Statistics for Brownsburg, Indiana

0 Wins
3 Losses

U.S. CENTRAL - Total Batting and Fielding Statistics for the 1999 WORLD SERIES

AB BA H OB R RBI 2B 3B HR W SA SB K F%
Bartlett, Adam 0 000 0 1 0 0 0 0 0 1 000 0 0 N/A
Dragstrem, Cory 8 125 1 2 0 0 0 0 0 0 125 0 2 100
Farley, Justin 6 333 2 2 2 3 1 0 1 0 1000 0 4 N/A
Hendrickson, Alex 5 200 1 3 1 0 0 1 0 2 600 0 2 100
King, Gary 10 300 3 3 0 1 1 0 0 0 400 0 3 89
Koontz, Zach 9 333 3 4 1 0 1 0 0 0 444 0 1 100
Lynn, Lance 7 429 3 3 1 0 0 0 0 0 429 0 2 86
Mills, Zach 1 1000 1 1 0 0 0 0 0 0 1000 0 0 100
Nickol, Austin 7 571 4 4 0 1 1 0 0 0 714 1 0 100
Shipley, Nick 4 000 0 0 0 0 0 0 0 0 000 0 2 N/A
Snyder, Matt 3 000 0 0 0 0 0 0 0 0 000 0 1 100
Steele, Collin 5 400 2 2 0 0 0 0 0 0 400 0 1 83
Veza, Sean 9 111 1 2 0 0 0 0 0 0 111 0 2 100
Totals 74 284 21 27 5 5 4 1 1 3 405 1 20 95
Opponents 59 271 16 29 10 7 0 0 2 6 373 1 16 97

U.S. CENTRAL - Total Pitching Statistics for the 1999 WORLD SERIES

Wins Loss ERA IP K W H
Lynn, Lance 0 1 4.09 8.0 7 2 8
Mills, Zach 0 1 6.00 3.0 2 4 2
Snyder, Matt 0 1 4.00 3.0 4 0 6
Steele, Collin 0 0 0.00 3.0 3 0 0
Totals 0 3 3.52 17.0 16 6 16
Opponents 1.33 18.0 20 3 21

ERA computed assuming 6 innings per game

Catching Statistics

CS Inn
Dragstrem, Cory 1.0 0
Nickol, Austin 14.3 0
Totals 15.3 0
Opponents 18.0 2

© 2002 Little League Baseball Incorporated