1999 Cumulative Statistics for Yabucoa, Puerto Rico

3 Wins
1 Losses

LATIN AMERICA - Total Batting and Fielding Statistics for the 1999 WORLD SERIES

AB BA H OB R RBI 2B 3B HR W SA SB K F%
Casanova, Jose R. 14 357 5 8 3 8 1 0 2 0 857 0 3 100
Colon, Jorge 7 571 4 12 5 4 0 0 1 8 1000 1 3 100
Cruz, Luis 6 333 2 4 2 0 1 0 0 1 500 0 0 100
Davila, Carlos 3 333 1 2 1 0 0 0 0 0 333 0 1 100
Galarza, Xavier O. 6 333 2 2 0 0 0 0 0 0 333 0 4 100
Gonzalez, Cristian R. 13 538 7 10 6 2 1 0 1 2 846 0 1 90
Hernandez, Nelson I. 5 600 3 3 0 1 0 0 0 0 600 0 1 86
Quinones, Richard 5 000 0 2 0 0 0 0 0 1 000 0 3 100
Rivera, David 10 100 1 3 2 0 0 0 0 1 100 0 4 50
Rivera, Josue 6 000 0 1 1 0 0 0 0 1 000 0 2 83
Rivera, Juan R. 5 200 1 3 1 0 0 0 0 2 200 0 3 100
Rivera, Victor I. 2 000 0 1 1 0 0 0 0 1 000 0 2 N/A
Sanchez, Jorge 4 500 2 6 3 0 0 0 0 3 500 0 0 100
de Jesus, Francisco J. 10 300 3 8 2 5 1 0 1 4 700 0 4 100
Totals 96 323 31 65 27 20 4 0 5 24 521 1 31 94
Opponents 96 292 28 56 20 18 4 1 2 15 417 0 22 96

LATIN AMERICA - Total Pitching Statistics for the 1999 WORLD SERIES

Wins Loss ERA IP K W H
Casanova, Jose R. 1 0 2.77 11.0 7 6 10
Galarza, Xavier O. 0 0 0.00 2.0 1 0 3
Gonzalez, Cristian R. 1 1 3.79 7.0 8 4 8
Rivera, David 0 0 0.00 2.0 0 1 2
Rivera, Juan R. 1 0 2.00 3.0 3 1 2
Rivera, Victor I. 0 0 2.25 3.0 3 3 3
Totals 3 1 2.73 28.0 22 15 28
Opponents 6.27 25.0 31 24 31

ERA computed assuming 6 innings per game

Catching Statistics

CS Inn
Colon, Jorge 16.0 1
Cruz, Luis 6.0 0
Totals 22.0 1
Opponents 22.0 0

© 2002 Little League Baseball Incorporated