1999 Cumulative Statistics for Hirakata, Osaka, Japan

4 Wins
1 Loss

AB BA H OB R RBI 2B 3B HR W SA SB K F%
Adachi, Kazutoshi 13 385 5 9 5 2 2 0 0 2 538 0 4 100
Ikeda, Masato 15 533 8 10 2 3 2 0 0 2 667 0 2 100
Kameda, Yuuki 10 200 2 6 1 3 1 0 0 1 300 0 2 100
Koyama, Tetsuo 6 333 2 2 0 0 0 0 0 0 333 0 1 100
Kunisada, Yasuhiro 1 000 0 0 0 0 0 0 0 0 000 0 1 100
Minamisako, Tsuyoshi 12 333 4 8 2 0 0 0 0 3 333 0 1 100
Morishita, Kazunori 14 286 4 8 5 5 1 0 1 0 571 0 1 100
Narita, Teruhiko 0 000 0 1 0 0 0 0 0 1 000 0 0 N/A
Nishida, Sho 14 214 3 8 4 2 0 0 0 3 214 0 4 96
Oki, Shinichiro 1 000 0 0 0 0 0 0 0 0 000 0 0 100
Sakurai, Takashi 10 400 4 7 2 1 0 0 0 1 400 0 0 100
Sumiyama, Kazuki 15 533 8 12 5 3 3 0 1 1 933 0 1 100
Umekawa, Yoshitomo 1 000 0 1 0 0 0 0 0 0 000 0 0 100
Yamasaki, Kazuya 9 556 5 7 4 4 1 0 0 1 667 0 2 100
Totals 121 372 45 79 30 23 10 0 2 15 504 0 19 98
Opponents 96 156 15 32 10 8 1 0 2 10 229 0 45 92

Total Pitching Statistics for the 1999 WORLD SERIES

Wins Loss ERA IP K W H
Adachi, Kazutoshi 1 0 4.00 9.0 12 5 6
Nishida, Sho 1 0 0.00 1.0 1 1 1
Sumiyama, Kazuki 2 0 0.00 12.0 19 2 3
Yamasaki, Kazuya 0 1 3.00 6.0 13 2 5
Totals 4 1 1.93 28.0 45 10 15
Opponents 4.32 29.0 19 15 45

ERA computed assuming 6 innings per game

Catching Statistics

CS Inn
Ikeda, Masato 1.0 0
Nishida, Sho 27.0 0
Totals 28.0 0
Opponents 25.0 0

© 2002 Little League Baseball Incorporated