1999 Cumulative Statistics for Ramstein, Germany

0 Wins
3 Losses

EUROPE - Total Batting and Fielding Statistics for the 1999 WORLD SERIES

AB BA H OB R RBI 2B 3B HR W SA SB K F%
Bodie, Landry 4 000 0 0 0 0 0 0 0 0 000 0 3 N/A
Gulliver, Timmy 5 200 1 4 0 2 0 0 0 3 200 0 2 80
Hale, Tom 8 000 0 1 0 0 0 0 0 1 000 0 2 100
Harrison, Ross 8 125 1 4 4 0 0 0 0 2 125 0 3 91
Hunolt, Alicia 1 000 0 0 0 0 0 0 0 0 000 0 1 N/A
Lewis, Andre 8 375 3 7 3 1 1 0 1 2 875 0 0 89
McAneney, Daniel 3 000 0 2 0 0 0 0 0 2 000 0 1 100
O'Connor, Mike 1 000 0 0 0 0 0 0 0 0 000 0 1 N/A
Ralph, Jason 2 000 0 1 0 0 0 0 0 0 000 0 1 100
Reed, Kodiak 7 143 1 1 0 2 1 0 0 0 286 0 5 71
Robertson, Luther 9 333 3 4 1 2 0 0 0 0 333 0 1 100
Schillinger, Robert 3 000 0 0 0 0 0 0 0 0 000 0 3 100
Screen, Markeith 1 000 0 1 0 0 0 0 0 1 000 0 1 100
Winstead, Anthony 4 000 0 2 0 0 0 0 0 2 000 0 2 100
Totals 64 141 9 27 8 7 2 0 1 13 219 0 26 92
Opponents 77 364 28 56 26 17 4 1 3 18 558 0 12 97

EUROPE - Total Pitching Statistics for the 1999 WORLD SERIES

Wins Loss ERA IP K W H
Hale, Tom 0 1 5.04 9.0 3 6 14
Lewis, Andre 0 1 18.00 2.0 4 5 3
Reed, Kodiak 0 0 6.00 1.0 0 1 1
Robertson, Luther 0 1 5.00 6.0 5 5 7
Winstead, Anthony 0 0 1.0 0 1 3
Totals 0 3 8.12 19.0 12 18 28
Opponents 2.00 20.0 26 13 9

ERA computed assuming 6 innings per game


© 2002 Little League Baseball Incorporated