1999 Cumulative Statistics for Victoria, British Columbia, Canada

1 Win
2 Losses

CANADA - Total Batting and Fielding Statistics for the 1999 WORLD SERIES

AB BA H OB R RBI 2B 3B HR W SA SB K F%
Carter, Ryan 6 167 1 2 1 2 0 1 0 0 500 0 3 100
Craig, Joel 5 400 2 5 2 2 0 0 1 2 1000 0 1 100
Ferguson, Dan 3 000 0 0 0 0 0 0 0 0 000 0 0 100
Gale, Jared 2 000 0 0 0 0 0 0 0 0 000 0 2 100
King, Jay 7 000 0 1 1 1 0 0 0 1 000 0 6 100
Lee, Jonny 3 667 2 3 1 0 0 0 0 1 667 0 0 100
Morrison, CG 8 125 1 2 1 0 0 0 0 1 125 0 0 100
Nirwan, Rajan 7 286 2 5 2 2 1 1 0 2 714 0 2 100
Orr, Brendan 4 000 0 2 0 0 0 0 0 1 000 0 2 N/A
Saunders, Mike 7 429 3 5 2 2 0 0 1 2 857 0 1 83
Splawski, Adam 9 333 3 4 2 1 0 0 0 1 333 0 2 100
Wight, Kyle 3 000 0 0 0 0 0 0 0 0 000 0 2 0
Totals 64 219 14 29 12 10 1 2 2 11 391 0 21 97
Opponents 73 301 22 48 16 15 4 0 3 17 479 1 22 97

CANADA - Total Pitching Statistics for the 1999 WORLD SERIES

Wins Loss ERA IP K W H
Wins Loss ERA IP K W H
Gale, Jared 0 0 6.00 2.0 2 3 1
King, Jay 0 1 0.00 3.0 1 4 2
Nirwan, Rajan 1 1 5.48 8.0 13 6 11
Orr, Brendan 0 0 0.00 1.0 0 1 1
Saunders, Mike 0 0 3.86 5.0 6 3 7
Totals 1 2 4.24 19.0 22 17 22
Opponents 3.67 19.0 21 11 14

ERA computed assuming 6 innings per game


© 2002 Little League Baseball Incorporated