1997series.gif (8874 bytes)

1997 World Series
SUMMARY GAME 14


U.S. SOUTH (Home) vs. U.S. WEST (Visitor)
Aug 21 1997 20:07 To 21:50 Lamade Stadium

 

Game Scoring By Inning:

  1 2 3 4 5 R H E
U.S. WEST 3 4 1 2 2 12 15 2
U.S. SOUTH 1 0 0 0 0 1 2 1


Home Team Box Score:

U.S. SOUTH POS AB R H RBI AP As PO E
Harper, Rod cf 2 1 0 0 3 1 2 0
Blair, Trevor rf 3 0 1 0 3 0 1 0
Kennedy, Ryan ss 3 0 1 1 3 0 1 0
Milledge, Lastings 3b 2 0 0 0 2 1 1 0
Cocciolone, Joel lf-p 1 0 0 0 2 1 0 0
Hall, Josh 1b 2 0 0 0 2 0 3 0
Cucci, Mike c 0 0 0 0 2 0 4 1
Cobb, Larry 2b 2 0 0 0 2 1 3 0
Noel, Brandon p-lf 1 0 0 0 1 0 0 0
Cassidy, Jonathan   0 0 0 0 0 0 0 0
Ellis, Scott   0 0 0 0 0 0 0 0
Sullivan, Shaun   0 0 0 0 0 0 0 0
Schwartz, Rocky lf 1 0 0 0 1 0 0 0
Owens, Kevin pr 0 0 0 0 0 0 0 0
Totals   17 1 2 1 21 4 15 1


Visiting Team Box Score:

U.S. WEST POS AB R H RBI AP As PO E
Sorgi, Adam ss 2 3 2 0 4 2 0 2
Gattis, Gary 2b 2 2 1 1 4 2 3 0
White, Ashton p 4 1 2 6 4 2 0 0
Fabian, Gavin 3b 3 0 1 0 3 0 1 0
Moore, Nick 1b 4 2 3 1 4 0 6 0
Oates, Greg rf 4 0 0 0 4 0 0 0
Elconin, Adam c 3 3 3 2 3 0 5 0
Lucas, Chad lf 2 0 1 0 2 0 0 0
Kraker, Brian cf 1 0 0 0 1 0 0 0
Cusick, Matt ph 1 1 0 0 1 0 0 0
O'Dovovan, Ryan cf 1 0 0 0 1 0 0 0
Nieves, Andrew lf 1 0 1 1 1 0 0 0
Bennett, Taylor ph 1 0 1 0 1 0 0 0
Totals   29 12 15 11 33 6 15 2


Winning Pitcher: White, Ashton Losing Pitcher: Noel, Brandon

  IP R ER ERA H K BB HP TP KP BP
U.S. SOUTH
Noel, Brandon 1.0 3 3 18.00 4 1 0 0 21 15 6
Cocciolone, Joel 4.0 9 9 13.50 11 3 3 0 92 57 35
U.S. WEST
White, Ashton 5.0 1 1 1.20 2 5 4 0 87 58 29

ERA computed assuming 6 innings per game

iscores.gif 5.2 K TEAM ROSTERS

history.gif (22440 bytes)