|
1997 World Series |
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
| LATIN AMERICA | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
| FAR EAST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| FAR EAST | POS | AB | R | H | RBI | AP | As | PO | E |
| Iwasaki, Tatsuro | 3b | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 1 |
| Honda, Leo | ss | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Ohno, Takesi | c-p | 3 | 0 | 2 | 0 | 3 | 4 | 1 | 0 |
| Endo, Naruyoshi | cf | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Yasunaga, Kenji | 1b-c | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
| Hida, Ryoma | rf | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Izumi, Masayoshi | p-1b | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| Hida, Keisuke | lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kawabata, Fuyuki | 2b | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Mutoh, Jun | 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yokote, Keisuke | lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ajiro, Takuma | ph | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Watanabe, Yuuta | ph | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Arakawa, Junichi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 0 | 4 | 0 | 22 | 11 | 18 | 1 |
| LATIN AMERICA | POS | AB | R | H | RBI | AP | As | PO | E |
| Torres, Pablo | cf | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Robles, Alejando | rf | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Luna, Adrian | p | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Garcia, Ricardo | 3b | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| Robles, Luis | c | 3 | 0 | 0 | 0 | 3 | 0 | 13 | 0 |
| de Dios Garza, Juan | 2b | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Alvarez, Gabriel | lf | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Rios, Omar | 1b | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| Baca, Daniel | ss | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Hinojosa, Rene | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinojosa, Rafael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guajardo, Alejandro | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| de Isla, Javier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ordonez, Everado | ph | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 22 | 1 | 6 | 1 | 25 | 3 | 18 | 0 |
Winning Pitcher: Luna, Adrian
| IP | R | ER | ERA | H | K | BB | HP | TP | KP | BP | |
| FAR EAST | |||||||||||
| Izumi, Masayoshi | 1.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 9 | 5 | 4 |
| Ohno, Takesi | 5.0 | 1 | 1 | 1.20 | 6 | 3 | 1 | 0 | 71 | 48 | 23 |
| LATIN AMERICA | |||||||||||
| Luna, Adrian | 6.0 | 0 | 0 | 0.00 | 4 | 13 | 0 | 0 | 91 | 64 | 27 |