1997series.gif (8874 bytes)

1997 World Series
SUMMARY GAME 12


U.S. EAST (Home) vs. U.S. WEST (Visitor)
Aug 21 1997 14:06 To 16:02 Lamade Stadium South Williamsport, Pa.

Game Scoring By Inning:

  1 2 3 4 5 6 R H E
U.S. WEST 0 0 0 2 1 0 3 4 0
U.S. EAST 0 0 0 0 0 0 0 1 2


Home Team Box Score:

U.S. EAST POS AB R H RBI AP As PO E
Mehling, Anthony 2b 3 0 0 0 3 1 2 1
Miranda, Alex ss 2 0 0 0 3 2 0 1
Ridge, Jeff 3b 2 0 0 0 2 1 0 0
De Stefano, Dave p 2 0 0 0 2 0 0 0
Pilo, Michael c 2 0 0 0 2 1 11 0
Williams, Jonathan rf 2 0 0 0 2 0 1 0
Price, Matthew 1b 2 0 0 0 2 0 2 0
Marx, Justin lf 2 0 0 0 2 0 1 0
Doyle, Brian cf 2 0 1 0 2 0 1 0
Bowers, Brad lf 0 0 0 0 0 0 0 0
Hoban, Jim   0 0 0 0 0 0 0 0
Tokonitz, Jimmy   0 0 0 0 0 0 0 0
Zedonek, John   0 0 0 0 0 0 0 0
Hufnagle, Eric   0 0 0 0 0 0 0 0
Totals   19 0 1 0 20 5 18 2


Visiting Team Box Score:

U.S. WEST POS AB R H RBI AP As PO E
Sorgi, Adam ss 3 1 1 0 3 2 1 0
Gattis, Gary 3b 3 0 0 0 3 3 0 0
White, Ashton cf 2 0 1 0 3 0 0 0
Fabian, Gavin p 2 0 0 0 3 4 0 0
Moore, Nick 1b 2 1 1 0 3 0 11 0
Cusick, Matt lf 3 1 1 0 3 0 0 0
Oates, Greg rf 2 0 0 0 2 0 0 0
Elconin, Adam c 2 0 0 0 3 0 5 0
Lucas, Chad 2b 1 0 0 0 1 0 1 0
Kraker, Brian ph 1 0 0 0 1 0 0 0
O'Dovovan, Ryan lf 0 0 0 0 0 0 0 0
Nieves, Andrew ph 1 0 0 0 1 0 0 0
Bennett, Taylor   0 0 0 0 0 0 0 0
Totals   22 3 4 0 26 9 18 0


Winning Pitcher: Fabian, Gavin Losing Pitcher: De Stefano, Dave

  IP R ER ERA H K BB HP TP KP BP
U.S. EAST
De Stefano, Dave 6.0 3 1 1.00 4 11 3 1 104 66 38
U.S. WEST
Fabian, Gavin 6.0 0 0 0.00 1 5 1 0 81 56 25

ERA computed assuming 6 innings per game

iscores.gif 5.2 K TEAM ROSTERS

history.gif (22440 bytes)