|
1997 World Series |
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
| EUROPE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
| FAR EAST | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 1 |
| FAR EAST | POS | AB | R | H | RBI | AP | As | PO | E |
| Iwasaki, Tatsuro | 3b | 3 | 0 | 1 | 0 | 3 | 2 | 1 | 0 |
| Honda, Leo | ss | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 1 |
| Ohno, Takesi | c | 3 | 0 | 1 | 0 | 3 | 1 | 7 | 0 |
| Endo, Naruyoshi | p | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Yasunaga, Kenji | rf | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| Hida, Ryoma | cf | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Izumi, Masayoshi | 1b | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 0 |
| Yokote, Keisuke | lf | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kawabata, Fuyuki | 2b | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Mutoh, Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hida, Keisuke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ajiro, Takuma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Watanabe, Yuuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arakawa, Junichi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 2 | 8 | 2 | 24 | 6 | 18 | 1 |
| EUROPE | POS | AB | R | H | RBI | AP | As | PO | E |
| Holloway, Kevin | c | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 0 |
| Clement, Kurtis | 2b | 3 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Mullen, Richard | rf-1b | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 1 |
| Henne, Matt | 1b-rf | 3 | 0 | 1 | 1 | 3 | 0 | 6 | 0 |
| Cruz, Cyan | p | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Gonzalez, Michael | ss | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| Husta, Michael | 3b | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Grosch, Doug | cf | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Thibodeaux, Craig | lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Crofton, Colin | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huff, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shepherd, Justin | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neff, Robert | ph | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 24 | 1 | 6 | 1 | 25 | 7 | 15 | 1 |
Winning Pitcher: Endo, Naruyoshi Losing Pitcher: Cruz, Cyan
| IP | R | ER | ERA | H | K | BB | HP | TP | KP | BP | |
| FAR EAST | |||||||||||
| Endo, Naruyoshi | 6.0 | 1 | 1 | 1.00 | 6 | 7 | 1 | 0 | 102 | 68 | 34 |
| EUROPE | |||||||||||
| Cruz, Cyan | 5.0 | 2 | 2 | 2.40 | 8 | 5 | 2 | 0 | 84 | 55 | 29 |