1997series.gif (8874 bytes)

1997 World Series
SUMMARY GAME 10


U.S. SOUTH (Home) vs. U.S. CENTRAL (Visitor)
Aug 20 1997 8:35 AM To 10:29 Lamade Stadium South Williamsport, Pa.

Game Scoring By Inning:

  1 2 3 4 5 6 R H E
U.S. CENTRAL 0 0 2 0 0 0 2 6 1
U.S. SOUTH 0 0 0 8 0 x 8 9 1


Home Team Box Score:

U.S. SOUTH POS AB R H RBI AP As PO E
Harper, Rod cf 3 1 1 2 3 0 3 0
Blair, Trevor rf 3 1 1 0 3 0 0 0
Kennedy, Ryan ss 3 2 3 1 3 1 1 0
Milledge, Lastings 3b 3 0 1 1 3 1 0 0
Cocciolone, Joel lf 3 1 2 2 3 0 2 0
Hall, Josh 1b-p 3 0 0 1 3 2 2 0
Cucci, Mike p-c 2 1 0 0 3 2 2 1
Cobb, Larry 2b 3 1 0 0 3 1 1 0
Cassidy, Jonathan c 0 0 0 0 0 0 3 0
Noel, Brandon 1b 3 1 1 1 3 0 4 0
Ellis, Scott   0 0 0 0 0 0 0 0
Sullivan, Shaun   0 0 0 0 0 0 0 0
Schwartz, Rocky   0 0 0 0 0 0 0 0
Owens, Kevin   0 0 0 0 0 0 0 0
Totals   26 8 9 8 27 7 18 1


Visiting Team Box Score:

U.S. CENTRAL POS AB R H RBI AP As PO E
Murphy, William rf-1b 3 0 1 0 3 0 2 0
Hartog, Randy p 2 1 0 0 3 1 1 0
Thomas, James cf 3 0 0 0 3 0 0 0
Vojvodich, Eric 3b 2 1 0 0 3 0 0 1
Mojzik, Jeffrey c 3 0 2 0 3 0 7 0
Haun, Joshua 2b 3 0 1 1 3 2 0 0
Summers, Adam lf-p 3 0 2 0 3 0 1 0
Keelan, Ryan ss 3 0 0 0 3 1 0 0
Melko, John 1b 1 0 0 0 1 0 4 0
Smith, Ross 3b 0 0 0 0 0 0 0 0
Helfen, Michael lf 0 0 0 0 0 0 0 0
Couwenhoven, Michael ph-rf-1b 2 0 0 0 2 1 0 0
Wiejak, Garrett rf 0 0 0 0 0 0 0 0
Totals   25 2 6 1 27 5 15 1


Winning Pitcher: Hall, Josh Losing Pitcher: Hartog, Randy

  IP R ER ERA H K BB HP TP KP BP
U.S. SOUTH
Cucci, Mike 2.3 2 2 5.14 3 3 2 0 49 27 22
Hall, Josh 3.7 0 0 0.00 3 2 0 0 30 23 7
U.S. CENTRAL
Hartog, Randy 4.0 8 8 12.00 9 5 0 0 82 60 22
Summers, Adam 1.0 0 0 0.00 0 2 0 0 18 12 6

ERA computed assuming 6 innings per game

iscores.gif 5.2 K TEAM ROSTERS

history.gif (22440 bytes)