|
1997 World Series |
| 1 | 2 | 3 | 4 | R | H | E | |
| CANADA | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LATIN AMERICA | 0 | 0 | 2 | 1 | 3 | 5 | 0 |
| LATIN AMERICA | POS | AB | R | H | RBI | AP | As | PO | E |
| Torres, Pablo | p | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| Hinojosa, Rafael | rf | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Luna, Adrian | lf | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Robles, Luis | c | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 0 |
| de Dios Garza, Juan | 2b | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Garcia, Ricardo | 3b | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Robles, Alejando | cf | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Ordonez, Everado | 1b | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Baca, Daniel | ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Hinojosa, Rene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guajardo, Alejandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rios, Omar | ph | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| de Isla, Javier | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 3 | 5 | 2 | 20 | 3 | 12 | 0 |
| CANADA | POS | AB | R | H | RBI | AP | As | PO | E |
| Smith, Clayton | rf | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Carlson, Chris | 2b | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| McElwee, Kyle | cf | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Yiu, Jonathan | c | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 0 |
| McGreevy, Sean | ss | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Kadir, Omar | 1b | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Paz, Jeff | p | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hernstedt, Shane | 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pladson, Nolan | lf-3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gosse, Mike | ph-3b-lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stickney, Matt | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harteveld, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Griffin, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Duda, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 0 | 2 | 0 | 19 | 3 | 12 | 1 |
Winning Pitcher: Torres, Pablo Losing Pitcher: Paz, Jeff
| IP | R | ER | ERA | H | K | BB | HP | TP | KP | BP | |
| LATIN AMERICA | |||||||||||
| Torres, Pablo | 4.0 | 0 | 0 | 0.00 | 2 | 8 | 5 | 0 | 79 | 46 | 33 |
| CANADA | |||||||||||
| Paz, Jeff | 4.0 | 3 | 2 | 3.00 | 5 | 5 | 3 | 0 | 63 | 37 | 26 |