|
1997 World Series |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
| U.S. SOUTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 0 |
| U.S. EAST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| U.S. EAST | POS | AB | R | H | RBI | AP | As | PO | E |
| Mehling, Anthony | p-2b | 4 | 0 | 1 | 0 | 4 | 1 | 3 | 0 |
| Miranda, Alex | ss-3b | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| Ridge, Jeff | 3b-p | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| De Stefano, Dave | 2b-ss | 3 | 0 | 1 | 0 | 4 | 1 | 1 | 1 |
| Price, Matthew | 1b | 2 | 0 | 0 | 0 | 3 | 1 | 6 | 0 |
| Pilo, Michael | c | 3 | 0 | 1 | 0 | 3 | 0 | 9 | 0 |
| Williams, Jonathan | rf | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 |
| Marx, Justin | lf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Doyle, Brian | cf | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Bowers, Brad | lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hoban, Jim | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tokonitz, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zedonek, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hufnagle, Eric | ph | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 28 | 0 | 4 | 0 | 31 | 7 | 24 | 1 |
| U.S. SOUTH | POS | AB | R | H | RBI | AP | As | PO | E |
| Harper, Rod | cf | 4 | 1 | 1 | 0 | 4 | 0 | 1 | 0 |
| Blair, Trevor | rf | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Kennedy, Ryan | p | 3 | 0 | 1 | 0 | 4 | 1 | 1 | 0 |
| Milledge, Lastings | 3b | 4 | 1 | 1 | 2 | 4 | 0 | 1 | 0 |
| Cocciolone, Joel | ss | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 0 |
| Hall, Josh | 1b | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 0 |
| Schwartz, Rocky | lf | 4 | 0 | 1 | 0 | 4 | 0 | 1 | 0 |
| Cobb, Larry | 2b | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 0 |
| Cucci, Mike | c | 3 | 1 | 1 | 0 | 3 | 0 | 12 | 0 |
| Cassidy, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noel, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ellis, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sullivan, Shaun | ph | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Owens, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 5 | 7 | 3 | 33 | 5 | 24 | 0 |
Winning Pitcher: Kennedy, Ryan Losing Pitcher: Mehling, Anthony
| IP | R | ER | ERA | H | K | BB | HP | TP | KP | BP | |
| U.S. EAST | |||||||||||
| Mehling, Anthony | 8.0 | 5 | 4 | 3.00 | 7 | 9 | 1 | 0 | 102 | 73 | 29 |
| Ridge, Jeff | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 12 | 8 | 4 |
| U.S. SOUTH | |||||||||||
| Kennedy, Ryan | 8.0 | 0 | 0 | 0.00 | 4 | 12 | 2 | 0 | 109 | 81 | 28 |