1997series.gif (8874 bytes)

1997 World Series
SUMMARY GAME 7


FAR EAST (Home) vs. LATIN AMERICA (Visitor)
Aug 19 1997 17:07 To 18:18 Lamade Stadium South Williamsport, Pa.

Game Scoring By Inning:

  1 2 3 4 R H E
LATIN AMERICA 8 0 0 4 12 10 0
FAR EAST 0 0 0 0 0 2 2


Home Team Box Score:

FAR EAST POS AB R H RBI AP As PO E
Iwasaki, Tatsuro 3b 1 0 0 0 2 2 1 1
Honda, Leo ss 1 0 0 0 2 1 0 0
Ohno, Takesi c 2 0 0 0 2 0 4 0
Endo, Naruyoshi 1b-p-cf 2 0 1 0 2 0 2 0
Yasunaga, Kenji p-1b 2 0 1 0 2 0 3 0
Yokote, Keisuke lf 1 0 0 0 2 0 0 0
Hida, Ryoma cf-p 1 0 0 0 1 1 1 0
Hida, Keisuke rf 1 0 0 0 1 0 0 0
Kawabata, Fuyuki 2b 1 0 0 0 1 1 1 1
Izumi, Masayoshi   0 0 0 0 0 0 0 0
Mutoh, Jun   0 0 0 0 0 0 0 0
Ajiro, Takuma   0 0 0 0 0 0 0 0
Watanabe, Yuuta   0 0 0 0 0 0 0 0
Arakawa, Junichi   0 0 0 0 0 0 0 0
Totals   12 0 2 0 15 5 12 2


Visiting Team Box Score:

LATIN AMERICA POS AB R H RBI AP As PO E
Torres, Pablo cf 3 3 3 4 3 0 0 0
Hinojosa, Rafael rf 2 1 1 0 2 0 0 0
Luna, Adrian lf 3 2 1 0 3 1 1 0
Robles, Luis c 3 2 2 0 3 0 0 0
de Dios Garza, Juan 2b 3 0 1 2 3 2 3 0
Garcia, Ricardo 3b 3 1 1 3 3 2 0 0
Alvarez, Gabriel p 3 0 0 0 3 0 0 0
Rios, Omar 1b 1 1 0 0 2 0 7 0
Baca, Daniel ss 1 1 0 0 2 4 0 0
Hinojosa, Rene   0 0 0 0 0 0 0 0
Guajardo, Alejandro   0 0 0 0 0 0 0 0
Robles, Alejando rf 1 1 1 0 1 0 1 0
de Isla, Javier   0 0 0 0 0 0 0 0
Ordonez, Everado   0 0 0 0 0 0 0 0
Totals   23 12 10 9 25 9 12 0


Winning Pitcher: Alvarez, Gabriel Losing Pitcher: Yasunaga, Kenji

  IP R ER ERA H K BB HP TP KP BP
FAR EAST
Yasunaga, Kenji 1.0 8 4 24.00 5 1 1 1 41 21 20
Endo, Naruyoshi 1.0 0 0 0.00 0 2 0 0 10 7 3
Hida, Ryoma 2.0 4 3 9.00 5 1 0 0 23 17 6
LATIN AMERICA
Alvarez, Gabriel 4.0 0 0 0.00 2 0 2 1 51 29 22

ERA computed assuming 6 innings per game

iscores.gif 5.2 K TEAM ROSTERS

history.gif (22440 bytes)