|
1997 World Series |
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
| U.S. WEST | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 10 | 0 |
| U.S. CENTRAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| U.S. CENTRAL | POS | AB | R | H | RBI | AP | As | PO | E |
| Mojzik, Jeffrey | c-3b | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Haun, Joshua | 2b-p | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Summers, Adam | lf-p | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vojvodich, Eric | 3b-c | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Hartog, Randy | cf | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Smith, Ross | rf | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Keelan, Ryan | ss | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Helfen, Michael | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melko, John | 1b-p | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 0 |
| Murphy, William | 2b-p-1b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Thomas, James | p-2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Couwenhoven, Michael | ss | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Wiejak, Garrett | p-lf | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 18 | 0 | 1 | 0 | 18 | 6 | 18 | 1 |
| U.S. WEST | POS | AB | R | H | RBI | AP | As | PO | E |
| Gattis, Gary | 2b-ss-3b | 3 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Sorgi, Adam | ss-p | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| White, Ashton | p-cf | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 0 |
| Fabian, Gavin | 3b | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Moore, Nick | 1b | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Bennett, Taylor | lf-1b | 4 | 0 | 1 | 0 | 4 | 0 | 7 | 0 |
| Nieves, Andrew | rf | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Elconin, Adam | c | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 0 |
| Lucas, Chad | cf-2b | 3 | 1 | 1 | 0 | 3 | 3 | 2 | 0 |
| Cusick, Matt | lf | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kraker, Brian | c | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| O'Dovovan, Ryan | 3b-p | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Oates, Greg | ph-cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 29 | 9 | 10 | 7 | 33 | 9 | 18 | 0 |
Winning Pitcher: White, Ashton Losing Pitcher: Helfen, Michael
| IP | R | ER | ERA | H | K | BB | HP | TP | KP | BP | |
| U.S. CENTRAL | |||||||||||
| Helfen, Michael | 2.0 | 2 | 2 | 6.00 | 3 | 1 | 0 | 0 | 21 | 13 | 8 |
| Wiejak, Garrett | 1.0 | 7 | 6 | 36.00 | 4 | 0 | 1 | 0 | 20 | 11 | 9 |
| Summers, Adam | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7 | 6 | 1 |
| Thomas, James | 1.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 23 | 13 | 10 |
| Murphy, William | 1.0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 13 | 9 | 4 |
| Melko, John | 1.0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 24 | 14 | 10 |
| Haun, Joshua | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 6 | 5 | 1 |
| U.S. WEST | |||||||||||
| White, Ashton | 1.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 11 | 8 | 3 |
| Sorgi, Adam | 4.0 | 0 | 0 | 0.00 | 0 | 5 | 0 | 0 | 40 | 26 | 14 |
| O'Dovovan, Ryan | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6 | 3 | 3 |