|
1997 World Series |
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
| CANADA | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 |
| EUROPE | 5 | 0 | 0 | 0 | 0 | x | 5 | 6 | 1 |
| EUROPE | POS | AB | R | H | RBI | AP | As | PO | E |
| Holloway, Kevin | c | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 0 |
| Clement, Kurtis | 2b | 2 | 1 | 0 | 0 | 3 | 3 | 2 | 1 |
| Mullen, Richard | rf | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
| Henne, Matt | p | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Neff, Robert | lf | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gonzalez, Michael | ss | 3 | 0 | 0 | 0 | 3 | 3 | 5 | 0 |
| Cruz, Cyan | 3b | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Husta, Michael | 1b | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 0 |
| Grosch, Doug | cf | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Crofton, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davidson, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thibodeaux, Craig | lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Huff, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shepherd, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 5 | 6 | 5 | 24 | 10 | 18 | 1 |
| CANADA | POS | AB | R | H | RBI | AP | As | PO | E |
| Gosse, Mike | lf | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Carlson, Chris | 2b | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| McElwee, Kyle | cf | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| Yiu, Jonathan | c | 2 | 0 | 1 | 0 | 3 | 0 | 5 | 0 |
| McGreevy, Sean | 3b | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Kadir, Omar | 1b | 2 | 0 | 0 | 1 | 3 | 1 | 8 | 0 |
| Paz, Jeff | ss | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Duda, Jeff | p | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Stickney, Matt | rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, Clayton | ph-rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Plasdson, Nolan | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernstedt, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harteveld, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Griffin, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 2 | 5 | 2 | 24 | 9 | 15 | 1 |
Winning Pitcher: Henne, Matt Losing Pitcher: Duda, Jeff
| IP | R | ER | ERA | H | K | BB | HP | TP | KP | BP | |
| EUROPE | |||||||||||
| Henne, Matt | 6.0 | 2 | 2 | 2.00 | 5 | 4 | 1 | 1 | 71 | 49 | 22 |
| CANADA | |||||||||||
| Duda, Jeff | 5.0 | 5 | 5 | 6.00 | 6 | 5 | 3 | 0 | 82 | 48 | 34 |