1997series.gif (8874 bytes)

1997 World Series
SUMMARY GAME 4


U.S. SOUTH (Home) vs. U.S. WEST (Visitor)
Aug 18 1997 20:07 To 22:17 Lamade Stadium South Williamsport, Pa.

Game Scoring By Inning:

  1 2 3 4 5 6 R H E
U.S. WEST 1 0 3 4 2 0 10 9 0
U.S. SOUTH 3 0 1 2 0 0 6 8 2


Home Team Box Score:

U.S. SOUTH POS AB R H RBI AP As PO E
Harper, Rod cf 3 0 1 0 4 0 0 0
Blair, Trevor rf 4 2 2 1 4 0 0 0
Kennedy, Ryan ss 3 1 1 0 3 4 0 0
Milledge, Lastings p-3b 2 1 1 0 3 3 0 0
Cocciolone, Joel 3b-lf 2 1 1 3 3 0 1 0
Hall, Josh 1b-p 3 0 1 1 3 2 4 0
Noel, Brandon lf-1b 3 0 0 0 3 0 6 1
Cobb, Larry 2b 3 0 0 0 3 2 2 1
Cucci, Mike c 3 1 1 1 3 1 5 0
Cassidy, Jonathan   0 0 0 0 0 0 0 0
Ellis, Scott   0 0 0 0 0 0 0 0
Sullivan, Shaun   0 0 0 0 0 0 0 0
Schwartz, Rocky   0 0 0 0 0 0 0 0
Owens, Kevin   0 0 0 0 0 0 0 0
Totals   26 6 8 6 29 12 18 2


Visiting Team Box Score:

U.S. WEST POS AB R H RBI AP As PO E
Sorgi, Adam ss 3 2 0 0 4 0 3 0
Gattis, Gary 3b 2 2 1 1 4 1 1 0
White, Ashton cf 4 3 3 3 4 0 0 0
Moore, Nick 1b 2 1 0 0 4 0 4 0
Fabian, Gavin p 3 0 0 1 4 2 0 0
Elconin, Adam c 4 0 2 1 4 0 8 0
Oates, Greg rf 3 0 1 0 4 0 1 0
Kraker, Brian lf-cf 3 0 0 0 3 0 1 0
Lucas, Chad 2b 2 2 2 0 3 1 0 0
Cusick, Matt ph 1 0 0 0 1 0 0 0
O'Dovovan, Ryan lf 0 0 0 0 0 0 0 0
Nieves, Andrew   0 0 0 0 0 0 0 0
Bennett, Taylor   0 0 0 0 0 0 0 0
Totals   27 10 9 6 35 4 18 0


Winning Pitcher: Fabian, Gavin Losing Pitcher: Milledge, Lastings

  IP R ER ERA H K BB HP TP KP BP
U.S. SOUTH
Milledge, Lastings 4.0 8 4 6.00 6 4 6 1 99 57 42
Hall, Josh 3.0 2 1 2.00 3 1 0 0 33 22 11
U.S. WEST
Fabian, Gavin 6.0 6 6 6.00 8 8 1 2 102 70 32

ERA computed assuming 6 innings per game

iscores.gif 5.2 K TEAM ROSTERS

history.gif (22440 bytes)