1997series.gif (8874 bytes)

1997 World Series
SUMMARY GAME 3


FAR EAST (Home) vs. CANADA (Visitor)
Aug 18 1997 17:16 To 18:53 Lamade Stadium South Williamsport, Pa.

Game Scoring By Inning:

  1 2 3 4 5 6 R H E
CANADA 0 0 0 0 0 1 1 1 1
FAR EAST 1 0 0 4 0 x 5 5 1


Home Team Box Score:

FAR EAST POS AB R H RBI AP As PO E
Iwasaki, Tatsuro 3b 3 1 0 0 4 1 0 0
Honda, Leo ss 2 1 1 0 3 1 0 0
Ohno, Takesi c 3 1 0 1 3 0 10 0
Endo, Naruyoshi cf 0 0 0 0 3 0 1 0
Yasunaga, Kenji 1b 3 0 1 2 3 0 5 1
Yokote, Keisuke lf 2 0 0 0 3 0 0 0
Hida, Ryoma rf 3 1 1 1 3 0 1 0
Izumi, Masayoshi p 3 0 1 0 3 0 1 0
Kawabata, Fuyuki 2b 2 1 1 0 3 2 0 0
Mutoh, Jun   0 0 0 0 0 0 0 0
Hida, Keisuke   0 0 0 0 0 0 0 0
Ajiro, Takuma   0 0 0 0 0 0 0 0
Watanabe, Yuuta   0 0 0 0 0 0 0 0
Arakawa, Junichi   0 0 0 0 0 0 0 0
Totals   21 5 5 4 28 4 18 1


Visiting Team Box Score:

CANADA POS AB R H RBI AP As PO E
McElwee, Kyle cf-p 2 1 0 0 3 0 1 0
Carlson, Chris 2b 2 0 1 0 3 1 0 1
Yiu, Jonathan p-c 3 0 0 0 3 1 3 0
McGreevy, Sean 3b 2 0 0 0 3 1 0 0
Paz, Jeff ss-p 3 0 0 0 3 0 2 0
Gosse, Mike rf-cf 2 0 0 0 2 0 0 0
Kadir, Omar 1b 2 0 0 0 2 2 4 0
Hernstedt, Shane lf-rf 1 0 0 0 1 0 0 0
Harteveld, Mackenzie c 1 0 0 0 1 0 5 0
Smith, Clayton ph 1 0 0 0 1 0 0 0
Plasdson, Nolan   0 0 0 0 0 0 0 0
Stickney, Matt   0 0 0 0 0 0 0 0
Griffin, Kevin lf 1 0 0 0 1 0 0 0
Duda, Jeff p 0 0 0 0 0 0 0 0
Totals   20 1 1 0 23 5 15 1


Winning Pitcher: Izumi, Masayoshi Losing Pitcher: Yiu, Jonathan

  IP R ER ERA H K BB HP TP KP BP
FAR EAST
Izumi, Masayoshi 6.0 1 0 0.00 1 10 2 1 92 62 30
CANADA
Yiu, Jonathan 4.0 5 3 4.50 3 5 6 0 82 46 36
McElwee, Kyle 1.0 0 0 0.00 1 0 1 0 7 3 4
Duda, Jeff 1.0 0 0 0.00 1 3 0 0 21 12 9

ERA computed assuming 6 innings per game

iscores.gif 5.2 K TEAM ROSTERS

history.gif (22440 bytes)