|
1997 World Series |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
| U.S. CENTRAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| U.S. EAST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
| U.S. EAST | POS | AB | R | H | RBI | AP | As | PO | E |
| Mehling, Anthony | 2b | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Miranda, Alex | p | 3 | 0 | 2 | 0 | 4 | 3 | 0 | 0 |
| Ridge, Jeff | 3b | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| De Stefano, Dave | ss | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| Price, Matthew | 1b | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 0 |
| Pilo, Michael | c | 3 | 0 | 1 | 0 | 3 | 0 | 13 | 1 |
| Williams, Jonathan | rf | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Marx, Justin | lf | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Doyle, Brian | cf | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Bowers, Brad | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoban, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tokonitz, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zedonek, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hufnagle, Eric | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 0 | 29 | 7 | 24 | 1 |
| U.S. CENTRAL | POS | AB | R | H | RBI | AP | As | PO | E |
| Mojzik, Jeffrey | c | 4 | 0 | 1 | 0 | 4 | 0 | 14 | 0 |
| Hartog, Randy | p | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| Summers, Adam | lf | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Couwenhoven, Michael | rf | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Murphy, William | 1b | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 0 |
| Vojvodich, Eric | 3b | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| Haun, Joshua | 2b | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| Keelan, Ryan | ss | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Thomas, James | cf | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Smith, Ross | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melko, John | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helfen, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wiejak, Garrett | ph | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 27 | 0 | 3 | 0 | 30 | 5 | 22 | 1 |
Winning Pitcher: Miranda, Alex Losing Pitcher: Hartog, Randy
| IP | R | ER | ERA | H | K | BB | HP | TP | KP | BP | |
| U.S. EAST | |||||||||||
| Miranda, Alex | 8.0 | 0 | 0 | 0.00 | 3 | 13 | 1 | 1 | 115 | 78 | 37 |
| U.S. CENTRAL | |||||||||||
| Hartog, Randy | 8.0 | 1 | 1 | 0.75 | 4 | 14 | 3 | 0 | 101 | 70 | 31 |