1997series.gif (8874 bytes)

1997 World Series
SUMMARY GAME 1


LATIN AMERICA (Home) vs. EUROPE (Visitor)
Aug 18 1997 11:17 To 12:59 Lamade Stadium South Williamsport, Pa.

Game Scoring By Inning:

  1 2 3 4 5 6 R H E
EUROPE 0 0 0 0 0 0 0 2 0
LATIN AMERICA 2 0 1 0 0 x 3 4 0


Home Team Box Score:

LATIN AMERICA POS AB R H RBI AP As PO E
Torres, Pablo cf 3 0 1 0 3 0 2 0
de Dios Garza, Juan 2b 2 1 0 0 3 2 1 0
Luna, Adrian p 2 1 1 2 3 1 0 0
Hinojosa, Rafael rf 2 0 0 0 2 0 2 0
Garcia, Ricardo 3b 1 0 0 0 2 0 0 0
Robles, Luis c 1 0 0 0 2 0 8 0
Rios, Omar 1b 1 0 0 0 1 0 3 0
Baca, Daniel ss 2 0 0 0 2 1 2 0
Robles, Alejando lf-rf 2 1 1 1 2 0 0 0
Hinojosa, Rene pr 0 0 0 0 0 0 0 0
Guajardo, Alejandro pr 0 0 0 0 0 0 0 0
de Isla, Javier lf 1 0 0 0 1 0 0 0
Alvarez, Gabriel   0 0 0 0 0 0 0 0
Ordonez, Everado ph 1 0 1 0 1 0 0 0
Totals   18 3 4 3 22 4 18 0


Visiting Team Box Score:

EUROPE POS AB R H RBI AP As PO E
Holloway, Kevin cf 3 0 0 0 3 0 1 0
Clement, Kurtis 2b 2 0 0 0 3 0 2 0
Mullen, Richard p 3 0 0 0 3 2 1 0
Henne, Matt c 3 0 1 0 3 0 8 0
Cruz, Cyan 3b 2 0 0 0 2 1 0 0
Gonzalez, Michael ss 2 0 1 0 2 1 0 0
Grosch, Doug lf 2 0 0 0 2 0 0 0
Husta, Michael 1b 2 0 0 0 2 0 2 0
Huff, Jonathan rf 1 0 0 0 1 0 1 0
Crofton, Colin   0 0 0 0 0 0 0 0
Davidson, Tony   0 0 0 0 0 0 0 0
Thibodeaux, Craig pr-rf 0 0 0 0 0 0 0 0
Shepherd, Justin   0 0 0 0 0 0 0 0
Neff, Robert ph 0 0 0 0 1 0 0 0
Totals   20 0 2 0 22 4 15 0


Winning Pitcher: Luna, Adrian Losing Pitcher: Mullen, Richard

  IP R ER ERA H K BB HP TP KP BP
LATIN AMERICA
Luna, Adrian 6.0 0 0 0.00 2 8 2 0 79 53 26
EUROPE
Mullen, Richard 5.0 3 3 3.60 4 8 4 0 85 48 37

ERA computed assuming 6 innings per game

iscores.gif 5.2 K TEAM ROSTERS

history.gif (22440 bytes)