|
|
1995 Little League Baseball World Series |
|
| United
States Pool |
International
Pool |
| EUROPE Arabian American Little League Dhahran, Saudi Arabia |
||
| Al-Rajhi | Gabriel | |
| Blake | Alan | |
| Campbell | Andrew | |
| Cassinis | Nicholas | |
| Chu | Brian | |
| Cowan | Bradley | |
| Davis | Matt | |
| Gunnell | Tyler | |
| Hake | Justin | |
| Johnson | Kiel | |
| Marshall | John | |
| Moore | Josh | |
| Nostrand | Eric | |
| Schoenholtz | John | |
| Seymore | Cornell | |
| Tucker | Mark | |
| LATIN AMERICA Eduardo Sosa Little League Hatillo San Cristobal, Dominican Republic |
||
| Alcantara | Cesar | |
| Bens | Rodrigo | |
| Dionicio | Joel | |
| Done | Radhames | |
| Duverge | Juan Jose | |
| Falcon | Francisco | |
| Frias | Wilmy | |
| Heredia | Santiago | |
| Lopez | Oriony | |
| Martinez | Ramon | |
| Mateo | Gilbert | |
| Soriano | Deivi | |
| Sosa | Eduardo | |
| Suero | Charly | |
| Tajeda | Juan F. | |
| Toledo | Edgar | |
| CANADA High Park Little League Toronto, Ontario |
||
| Arauz | Armando | |
| Bardyn | Bob | |
| Barry | Bill | |
| Chmielewski | Christian | |
| Cossitt | Brent | |
| Felice | Andrew | |
| Hetherington | Greg | |
| Husarewych | Alex | |
| Jagdeo | Danny | |
| MacLean | Bryden | |
| Medeiros | Matthew | |
| Mulzac | Daryl | |
| Ribeiro | Danny | |
| Simpson | Chris | |
| Visca | Michael | |
| Woroniuk | David | |
| US
CENTRAL Little Lakes West Little League Arden Hills, Minnesota |
||
| Christianson | Brian | |
| Clark | Brian | |
| Clifford | Chris | |
| Grant | Mike | |
| Grant | Wally | |
| Jorgenson | Joe | |
| Jorgenson | Steve | |
| Krebsbach | Brad | |
| McFarland | Wes | |
| Mirocha | Mark | |
| Newman | Mark | |
| Partanen | Drew | |
| Pitt | Jim | |
| Stasson | Luke | |
| Stuart | Dan | |
| US
SOUTH Northwest 45 Little League Spring, Texas |
||
| Bartlett | Brandon | |
| Cepeda | Michael | |
| Conway | Christopher | |
| Correa | Ryan | |
| Doleski | Justin | |
| DuConge | Kristopher | |
| Foster | Kyle | |
| Foster | Lynn | |
| Griffin | John | |
| Grotte | Daniel | |
| Lagowski | Matthew | |
| Matlock | Jessie | |
| Starling, III | Wardell | |
| Turley | Don | |
| Turley, III | Donald | |
| Young | Nathan | |
| FAR
EAST Shan-Hua Little League Tainan, Chinese Taipei |
||
| Chang | Chih Wei | |
| Chang | Shuai Wen | |
| Chen | Chung Ting | |
| Cheng | Chia Ming | |
| Chia | Chia Pin | |
| Chou | Chun Fa | |
| Hu | Jen Wei | |
| Huang | Chien Chao | |
| Huang | Shih Hao | |
| Lin | Chih Hsiang | |
| Lin | Hsin-Tien | |
| Su | Che-Yi | |
| Sung | Chao Chu | |
| Wang | Chih Wei | |
| Wang | Chih Chang | |
| Wang | Tzyy-Tsan | |
| US EAST Toms River American Little League Toms River, New Jersey |
||
| Aiello | Chris | |
| Angelo | Mike | |
| Blaney | Kevin | |
| Cerullo | Chris | |
| Cuchie | Todd | |
| Dandorph | Jeremy | |
| Diaz | Andrew | |
| Donnelly | Chris | |
| Frazier | Jeff | |
| Gallagher | Danny | |
| Gaynor | Colin | |
| Gaynor | Mike | |
| Jedrusiak | Bryan | |
| Julian | Brian | |
| Karkovice | John | |
| US WEST Yorba Hills Little League Yorba Linda, California |
||
| Benner | Adam | |
| Campbell | Matt | |
| Corbin | Blake | |
| Forman | Michael | |
| Gala | Binit | |
| Miller | Brett | |
| Nesbitt | Robert | |
| Nicholson | David | |
| Nolan | Brian | |
| Parrish | Matt | |
| Robertson | Nash | |
| Rooney | Patrick | |
| Rooney | Bill | |
| Shappi | A.J. | |
| Watson | Michael | |
| Watson | Roy | |