|
|
1992 Little League Baseball World Series |
|
| United
States Pool |
International
Pool |
| LATIN
AMERICA Epy Guerrero Little League Santa Domingo, Dominican Republic |
||
| Aquino | Juan Ramon | |
| Brand H. | Marcos Aneudy | |
| Brens | Keimy | |
| Chalas | Alexis A. | |
| Chalas | Jose M | |
| DeLa Cruz | Dany Alexander | |
| DeLa Cruz | Victor | |
| DeLa Rosa | Andres DeLa Cruz | |
| DeLa Rosa | Victor M. | |
| Figueroa | Juan Linares | |
| Fortunato N. | Bladimil C. | |
| Martinez | Sotero Nolasco | |
| Nunez | Jairo Sorjano | |
| Pineyro | Roberto | |
| EUROPE Kaiserslautern Little League Kaiserslautern, Germany |
||
| Barker | Patrick | |
| Brantley | Paul | |
| Brown | Dennis | |
| Collings | Rory | |
| Huddleston | Erik | |
| Kelly | Bryan | |
| Links | Lance | |
| Marullo | Gary | |
| Marullo | Jacob | |
| McClanahan | Marcus | |
| Montano | Anthony | |
| Moxley | Jeff | |
| Nierstheimer | Martin | |
| Prouty | Nelson | |
| Sumpter | Julian | |
| Villanueva | Ben | |
| US
WEST Long Beach Little League Long Beach, California |
||
| Beaver | Ryan | |
| Burroughs | Jeff | |
| Burroughs | Sean | |
| DeFazio | Alex | |
| Gonzalez | David | |
| Holden | Michael | |
| Lewis | Larry | |
| Mayfield | Dane | |
| Miller | Chris | |
| Miller | Kevin | |
| Shelley | Randall | |
| Strain-Bay | Ismael | |
| Stuart | Ryan | |
| Sullivan | Kevin | |
| Warshauer | Jeffery | |
| US
EAST Nottingham Little League Hamilton Square, New Jersey |
||
| Braender | R. Michael | |
| Cannon | Brad | |
| Conti | Chad | |
| Conti | Jerry | |
| Fisher | Mark | |
| Fomoso | Adam | |
| Frascella | Tony | |
| Kivler | Brandon | |
| Klisures | Scott | |
| Nixon | Clay | |
| O'Neill | Matt | |
| Procaccini | Ray | |
| Slaiciunas | Matt | |
| Vlasac | Jeff | |
| Wolski | Matt | |
| Wolski | Matt | |
| US
CENTRAL South Holland Little League South Holland, Illinois |
||
| Barber | Devin | |
| Beezhold | David | |
| Cleve | Greg | |
| Cook | Michael A. | |
| Danko | Nic | |
| DeGraff | David L. | |
| DeGraff | Roger | |
| DeGroot | Chad | |
| Gullik | Joe | |
| Hamstra | Sam M. | |
| Kouba | Ray | |
| Mulder | Phillip M. | |
| Opiola | Anthony L. | |
| Sterling | Ken R. | |
| Verduin | Jim | |
| US
SOUTH South Lake Charles Little League Lake Charles, Louisiana |
||
| Bond | Russell | |
| Carbo | Brent | |
| Deggans | Christopher | |
| Duos | Brandon | |
| Gothreaux | Jared | |
| Hathaway | Michael | |
| Jinks | Rusty | |
| Lambert | Danny | |
| Lemon | Jeremy | |
| Manuel | Steve | |
| Martel | Craig | |
| Martin | Graham | |
| Mayard | Chan | |
| Simoneaux | Neil | |
| Vitello | Adam | |
| Zembower | Ryan | |
| CANADA Valleyfield Little League Salaberry, Quebec |
||
| Blanchette | Nicolas | |
| Brault | Jonathan | |
| Cardinal | Leon | |
| Daoust | Yannick | |
| Dennis | Marc-Andre | |
| Deschamps | Paul A. | |
| Frappier | Benoit | |
| Leduc | Marc-Andre | |
| Leduc | Vincent | |
| Lefebvre | Jeremie | |
| Major | Marc-Andre | |
| Meloche | Mathieu | |
| Rancourt | Jonathan | |
| Reid | Patrick | |
| Rochefort | Michel | |
| Thibault | Francis | |
| FAR
EAST Zamboanga City Little League Mindanao, Philippines |
||
| Alfaro | Jemar G. | |
| Alvarez | Expedito P. Jr. | |
| Bartolome | Jeffrey U. | |
| Bitum | Allan G. | |
| Exconde | Michael S. | |
| Fridge | Jolifer A. | |
| Gonsales | Michael M. | |
| Llacuna | Enel R. | |
| Marcos | Ricardo A. Jr. | |
| Pantaleon | Marlon E. | |
| Placious | Roberto M. Jr. | |
| Ramacho | Ignacio E. | |
| Rodolfo C. Sr. | Lugay | |
| Sagan | Jerwin M. | |
| Toledo | Reynaldo O. | |
| Tolentino | Ian B. | |