|
| |
Shawn T. Mansfield Stadium, Friday, August 20, 2010
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| LATINAMERI |
1 |
0 |
0 |
1 |
0 |
0 |
1 |
3 |
4 |
0 |
| EAST |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
2 |
7 |
0 |
|
|
| |
| LATINAMERI |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Jermain Manuel cf | 2 | 1 | 0 | 0 | 1 | 0 | .133 |
| Milton Croes 1b | 4 | 0 | 0 | 0 | 0 | 1 | .385 |
| Jiandido Tromp 2b | 3 | 0 | 0 | 0 | 0 | 1 | .294 |
| Mitchell Martes 3b | 2 | 0 | 2 | 1 | 1 | 0 | .533 |
| 1-Joes Luis Gonzales pr | 0 | 2 | 0 | 0 | 0 | 0 | .333 |
| Shawn Duinkerk rf | 3 | 0 | 1 | 0 | 0 | 0 | .375 |
| Juan Carlos Moncion p-lf | 2 | 0 | 0 | 0 | 1 | 1 | .333 |
| Miklos Petronoa lf | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Chadwick Tromp c | 2 | 0 | 0 | 0 | 0 | 0 | .364 |
| Marvin Brown lf | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Richinell Matos lf-p | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Ray-Patrick Didder ss | 3 | 0 | 1 | 1 | 0 | 0 | .385 |
| Totals | 23 | 3 | 4 | 2 | 3 | 4 | .336 |
| 1) Ran for Mitchell Martes in the 4th |
|
| Batting |
| S: R. Matos |
| RBI: M. Martes, R. Didder |
| 2-out RBI: M. Martes 2 |
| Scoring position: 3 for 11 |
| Team LOB: 5 |
|
| Baserunnning |
| SB: J. Manuel 2 (2nd off Potts/Corniell); M. Martes 3 (2nd off Potts/Corniell, Home off Potts/Corniell, 2nd off Potts/Corniell); J. Moncion (2nd off Potts/Corniell); R. Didder (2nd off Lopez/Corniell) |
| CS: S. Duinkerk ( 2nd by Potts/Corniell) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| J. Moncion | 4.1 | 4 | 1 | 1 | 1 | 7 | 0 | 0.91 |
| R. Matos (W) | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 1.75 |
| Totals | 7.0 | 7 | 2 | 2 | 1 | 9 | 0 | 1.34 |
|
| WP: R. Matos |
| HBP: J. Manuel (by Potts); C. Tromp (by Lopez) |
| Pitches-strikes: J. Moncion 74-47; R. Matos 44-30 |
| Ground balls-fly balls: J. Moncion 1-5; R. Matos 4-2 |
| Batters faced: J. Moncion 18; R. Matos 11 |
|
|
| EAST |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Vaughn Watson lf-2b | 4 | 0 | 0 | 0 | 0 | 2 | .313 |
| Christian Adorno ss | 4 | 1 | 1 | 1 | 0 | 1 | .444 |
| Tovine Potts p-lf | 3 | 0 | 3 | 0 | 0 | 0 | .353 |
| Andrew Biggs cf | 3 | 0 | 1 | 1 | 0 | 1 | .444 |
| Carlos Lebron 3b | 3 | 0 | 0 | 0 | 0 | 1 | .278 |
| Elijah Carter 1b | 2 | 0 | 0 | 0 | 1 | 1 | .214 |
| Jarred Corniell c | 3 | 0 | 1 | 0 | 0 | 1 | .400 |
| Chris Lopez 2b-p | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| Brandon Triantos rf | 3 | 1 | 1 | 0 | 0 | 1 | .222 |
| Totals | 28 | 2 | 7 | 2 | 1 | 9 | .328 |
| Batting |
| RBI: C. Adorno, A. Biggs |
| 2-out RBI: C. Adorno, A. Biggs |
| Scoring position: 2 for 4 |
| Team LOB: 6 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| T. Potts | 6.0 | 3 | 2 | 2 | 3 | 4 | 0 | 2.33 |
| C. Lopez (L) | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.20 |
| Totals | 7.0 | 4 | 3 | 3 | 3 | 4 | 0 | 2.74 |
|
| Pitches-strikes: T. Potts 89-49; C. Lopez 11-7 |
| Ground balls-fly balls: T. Potts 4-9; C. Lopez 2-1 |
| Batters faced: T. Potts 24; C. Lopez 5 |
|
|
| Game Stats
Umpires: HP: Williams, 1B: Gagne, 2B: Marino, 3B: Thomas, LF: Berson, LF: Berson
Time: ????
Attendance: 1100
Weather: 73, Partly Cloudy, 15mph from Northwest
|
|