|
| |
Shawn T. Mansfield Stadium, Thursday, August 19, 2010
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| ASIA-PACIFIC |
5 |
0 |
0 |
0 |
0 |
0 |
0 |
5 |
6 |
3 |
| SOUTHEAST |
1 |
0 |
0 |
0 |
0 |
4 |
1 |
6 |
8 |
2 |
|
|
| |
| ASIA-PACIFIC |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Mcgarette Duenas cf | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Joseph Palacios lf | 3 | 1 | 1 | 0 | 0 | 1 | .143 |
| Leonard Sablan lf-rf-pr | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| Ricard Delacruz 1b | 2 | 1 | 1 | 0 | 0 | 0 | .400 |
| a-Nathan Guerrero ph-1b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Harry Nakamura ss | 3 | 1 | 2 | 0 | 0 | 0 | .250 |
| Jeremy Lizama rf | 2 | 1 | 1 | 2 | 0 | 0 | .167 |
| b-Carl Camacho ph-rf | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| Ricardo Delacruz 3b | 1 | 1 | 1 | 1 | 2 | 0 | .222 |
| Zachary Aldan 3b | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Jesse Yamagishi c | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| Marvin Ngeskebei c | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
| Gregorio Iskawa p-lf | 3 | 0 | 0 | 1 | 0 | 1 | .143 |
| Diego Camacho 2b | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| Kevin Villagomez 2b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 26 | 5 | 6 | 4 | 3 | 6 | .234 |
| a) Ground out for R. Delacruz in the 5th b) Foul out for J. Lizama in the 5th |
|
| Batting |
| 2B: J. Lizama (Cotton) |
| 3B: R. Delacruz (Cotton) |
| RBI: J. Lizama 2, R. Delacruz, G. Iskawa |
| 2-out RBI: G. Iskawa 2 |
| GIDP: M. Ngeskebei |
| Scoring position: 3 for 8 |
| Team LOB: 3 |
|
| Baserunnning |
| SB: D. Camacho 2 (2nd off Rothschild/Tuttle, 3rd off Rothschild/Tuttle) |
|
| Fielding |
| E: H. Nakamura 2, Z. Aldan |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| G. Iskawa | 5.0 | 3 | 3 | 3 | 3 | 11 | 0 | 4.20 |
| C. Camacho (L) | 1.0 | 5 | 3 | 2 | 2 | 1 | 0 | 8.40 |
| Totals | 6.0 | 8 | 6 | 5 | 5 | 12 | 0 | 5.25 |
|
| WP: G. Iskawa; C. Camacho |
| Pitches-strikes: G. Iskawa 99-61; C. Camacho 33-18 |
| Ground balls-fly balls: G. Iskawa 3-0; C. Camacho 1-0 |
| Batters faced: G. Iskawa 23; C. Camacho 11 |
|
|
| SOUTHEAST |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Andrew Guzman ss | 4 | 1 | 2 | 1 | 0 | 1 | .357 |
| Matt Meyer cf | 4 | 0 | 1 | 1 | 0 | 2 | .273 |
| Jim Tolle 3b-p-ph | 2 | 0 | 0 | 0 | 1 | 1 | .100 |
| 1-Michael Everette pr | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Matt Rose 1b-3b | 3 | 2 | 0 | 0 | 1 | 1 | .182 |
| Matt Romandetti 2b-1b | 4 | 0 | 3 | 2 | 0 | 1 | .231 |
| 2-Corey Fletcher pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cameron Howard lf | 1 | 0 | 0 | 0 | 1 | 1 | .125 |
| Devin Harris lf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Tarick Zein lf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Gardner Knight rf-ph | 3 | 1 | 2 | 2 | 0 | 0 | .455 |
| Cody Clevenger rf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Cotton p-2b | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Jordan Rothschild p | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Chandler Lawson c-ph | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Spencer Tuttle c | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 27 | 6 | 8 | 6 | 5 | 12 | .208 |
| 1) Ran for Jim Tolle in the 6th 2) Ran for Matt Romandetti in the 7th |
|
| Batting |
| RBI: A. Guzman, M. Meyer, M. Romandetti 2, G. Knight 2 |
| 2-out RBI: A. Guzman, M. Meyer, M. Romandetti 2 |
| Scoring position: 6 for 12 |
| Team LOB: 10 |
|
| Baserunnning |
| SB: A. Guzman (2nd off Iskawa/Yamagishi); G. Knight 2 (2nd off Camacho/Ngeskebei, 3rd off Camacho/Ngeskebei); M. Romandetti (2nd off Camacho/Ngeskebei) |
| CS: M. Romandetti ( 2nd by Iskawa/Ngeskebei) |
|
| Fielding |
| E: A. Guzman 2 |
| DP: Rothschild Rose (Lizama off Rothschild), Tolle-Romandetti- Rose (Ngeskebei off Tolle) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| R. Cotton | 0.1 | 5 | 5 | 4 | 0 | 0 | 0 | 42.00 |
| J. Rothschild | 4.2 | 1 | 0 | 0 | 3 | 4 | 0 | 0.00 |
| J. Tolle (W) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.67 |
| Totals | 7.0 | 6 | 5 | 4 | 3 | 6 | 0 | 5.04 |
|
| WP: J. Rothschild |
| HBP: J. Tolle (by Iskawa); C. Lawson (by Camacho) |
| Pitches-strikes: R. Cotton 19-14; J. Rothschild 73-42; J. Tolle 16-12 |
| Ground balls-fly balls: R. Cotton 1-0; J. Rothschild 5-3; J. Tolle 4-0 |
| Batters faced: R. Cotton 6; J. Rothschild 18; J. Tolle 5 |
|
|
| Game Stats
Umpires: HP: Gagne, 1B: Torres, 2B: Wild, 3B: Marino
Time: ????
Attendance: 200
Weather: 83F, Sunny, Light Variable Winds
|
|