|
| |
Shawn T. Mansfield Stadium, Tuesday, August 17, 2010
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
R |
H |
E |
| LATINAMERI |
0 |
0 |
8 |
2 |
7 |
|
17 |
17 |
0 |
| CENTRAL |
0 |
0 |
0 |
0 |
1 |
X |
1 |
2 |
4 |
| W: J. Moncion, L: L. Burch |
|
| |
| LATINAMERI |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Jermain Manuel cf-2b | 3 | 2 | 1 | 1 | 1 | 1 | .333 |
| Milton Croes 1b | 0 | 2 | 0 | 0 | 2 | 0 | .000 |
| a-Joes Luis Gonzales ph-cf-pr | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Jiandido Tromp 2b | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| b-Miklos Petronoa ph-1b | 2 | 1 | 1 | 2 | 0 | 1 | .500 |
| Mitchell Martes 3b | 4 | 1 | 3 | 1 | 0 | 1 | .750 |
| Shawn Duinkerk rf-lf | 2 | 1 | 0 | 0 | 0 | 1 | .000 |
| c-Dwayne Luidens ph-pr | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Juan Carlos Moncion p-rf | 4 | 3 | 3 | 3 | 0 | 0 | .750 |
| Chadwick Tromp c | 4 | 1 | 3 | 3 | 0 | 0 | .750 |
| Marvin Brown lf | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
| Marc Danies lf-p | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ray-Patrick Didder ss | 4 | 1 | 3 | 2 | 0 | 0 | .750 |
| Totals | 30 | 17 | 17 | 13 | 3 | 4 | .567 |
| a) Singled for M. Croes in the 5th b) Tripled for J. Tromp in the 5th c) Singled for S. Duinkerk in the 5th |
|
| Batting |
| 2B: M. Martes (Miller); J. Moncion (Mullet); J. Manuel (Mullet) |
| 3B: M. Petronoa (Miller) |
| RBI: J. Manuel, J. Tromp, M. Petronoa 2, M. Martes, J. Moncion 3, C. Tromp 3, R. Didder 2 |
| GIDP: J. Tromp |
| Scoring position: 13 for 18 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: J. Moncion (2nd off Burch/Bunch); M. Brown (2nd off Burch/Bunch); R. Didder 2 (2nd off Burch/Bunch, 2nd off Miller/Bunch) |
| CS: J. Moncion ( Home by Burch/Bunch); R. Didder ( 2nd by Miller/Bunch) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| J. Moncion (W) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| M. Danies | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| D. Luidens | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 7.00 |
| Totals | 5.0 | 2 | 1 | 1 | 1 | 4 | 0 | 1.40 |
|
| WP: D. Luidens |
| HBP: M. Brown 2 (by Burch, by Miller); S. Duinkerk (by Burch); M. Croes 2 (by Miller); J. Manuel (by Miller) |
| Pitches-strikes: J. Moncion 26-19; M. Danies 20-14; D. Luidens 21-12 |
| Ground balls-fly balls: J. Moncion 1-3; M. Danies 3-2; D. Luidens 0-2 |
| Batters faced: J. Moncion 7; M. Danies 6; D. Luidens 5 |
|
|
| CENTRAL |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Ryan Troyer ss | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Grant Troyer cf-lf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luke Burch p-cf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-Caleb Miller ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bradley Schlabach 1b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| BJ Miller 2b-p | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon Wengerd 3b | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Blake Bunch c | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| b-Bryce Mast ph | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Richie Mast rf | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| Neil Mast lf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kevin Schrock lf-2b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Sheldon Mullet 2b-p | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 17 | 1 | 2 | 1 | 1 | 4 | .118 |
| a) Ground out for L. Burch in the 4th b) Walked for B. Bunch in the 5th |
|
| Batting |
| 2B: R. Mast (Luidens) |
| RBI: R. Mast |
| 2-out RBI: R. Mast |
| Scoring position: 1 for 2 |
| Team LOB: 2 |
|
| Fielding |
| E: R. Troyer, L. Burch, B. Bunch 2 |
| DP: Troyer-Miller- Schlabach (Tromp off Burch) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| L. Burch (L) | 2.1 | 4 | 6 | 4 | 3 | 3 | 0 | 12.00 |
| B. Miller | 1.2 | 8 | 8 | 6 | 0 | 0 | 0 | 25.20 |
| S. Mullet | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 21.00 |
| Totals | 5.0 | 17 | 17 | 13 | 3 | 4 | 0 | 18.20 |
|
| WP: L. Burch 2; S. Mullet |
| Pitches-strikes: L. Burch 49-22; B. Miller 48-31; S. Mullet 19-15 |
| Ground balls-fly balls: L. Burch 3-0; B. Miller 2-2; S. Mullet 1-1 |
| Batters faced: L. Burch 14; B. Miller 17; S. Mullet 8 |
|
|
| Game Stats
Umpires: HP: Marino, 1B: Torres, 2B: Thomas, 3B: Berson
Time: 02:28
Attendance: 600
Weather: 83F, Partly Cloudy, 10mph from West
|
|