|
| |
Shawn T. Mansfield Stadium, Tuesday, August 17, 2010
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
R |
H |
E |
| SOUTHWEST |
1 |
0 |
0 |
0 |
3 |
1 |
2 |
1 |
0 |
0 |
8 |
15 |
5 |
| EAST |
1 |
0 |
3 |
0 |
3 |
0 |
0 |
1 |
0 |
1 |
9 |
10 |
2 |
| W: C. Lebron, L: S. Cartwright |
|
| |
| SOUTHWEST |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Bill Munson ss | 5 | 1 | 2 | 2 | 0 | 1 | .400 |
| Derek Brown 2b | 6 | 1 | 1 | 0 | 0 | 0 | .167 |
| Andrew Waters cf | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| Matt Luna 1b | 5 | 0 | 1 | 1 | 0 | 0 | .200 |
| 1-Harrison James pr-lf | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| Davis Atkins rf-p | 5 | 1 | 2 | 1 | 0 | 1 | .400 |
| Luke Cone lf | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Samuel Reid 3b | 4 | 2 | 2 | 1 | 1 | 0 | .500 |
| Andrew Dunlap c | 5 | 1 | 3 | 1 | 0 | 2 | .600 |
| Kevin Roy p | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-Hugh Echols ph | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| b-John Streitmann ph | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stewart Cartwright rf-p | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 2-Josh King pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 43 | 8 | 15 | 8 | 2 | 6 | .349 |
| a) Ground out for K. Roy in the 5th b) for H. Echols in the 5th 1) Ran for Matt Luna in the 7th 2) Ran for Stewart Cartwright in the 8th |
|
| Batting |
| 2B: D. Atkins 2 (Lebron); S. Reid 2 (Lebron) |
| SF: A. Waters; B. Munson |
| RBI: B. Munson 2, A. Waters, M. Luna, D. Atkins, S. Reid, A. Dunlap, H. Echols |
| 2-out RBI: B. Munson |
| GIDP: M. Luna; S. Cartwright |
| Scoring position: 7 for 18 |
| Team LOB: 9 |
|
| Fielding |
| E: B. Munson, M. Luna, S. Reid, A. Dunlap, K. Roy |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| K. Roy | 4.0 | 1 | 4 | 2 | 4 | 5 | 0 | 3.50 |
| J. Streitmann | 0.1 | 4 | 3 | 2 | 0 | 1 | 0 | 42.00 |
| D. Atkins | 4.0 | 4 | 1 | 1 | 3 | 5 | 0 | 1.75 |
| S. Cartwright (L) | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 5.25 |
| Totals | 9.2 | 10 | 9 | 6 | 7 | 12 | 0 | 4.34 |
|
| WP: K. Roy; S. Cartwright |
| Pitches-strikes: K. Roy 66-37; J. Streitmann 19-12; D. Atkins 71-43; S. Cartwright 18-13 |
| Ground balls-fly balls: K. Roy 6-0; J. Streitmann 0-0; D. Atkins 4-3; S. Cartwright 3-1 |
| Batters faced: K. Roy 18; J. Streitmann 6; D. Atkins 19; S. Cartwright 6 |
|
|
| EAST |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Vaughn Watson cf-2b | 3 | 4 | 2 | 0 | 1 | 1 | .667 |
| Christian Adorno ss | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| Tovine Potts c | 4 | 0 | 0 | 1 | 1 | 4 | .000 |
| Andrew Biggs p-cf-1b | 5 | 2 | 3 | 3 | 0 | 1 | .600 |
| Carlos Lebron 3b-p | 4 | 0 | 1 | 2 | 1 | 0 | .250 |
| Elijah Carter 1b-3b | 5 | 0 | 1 | 0 | 0 | 3 | .200 |
| Jarred Corniell lf | 3 | 0 | 1 | 0 | 2 | 1 | .333 |
| Chris Lopez 2b-p | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| Michael Beltran rf | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| a-Brandon Triantos ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Jonathan Donnelly ph-rf | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| Totals | 35 | 9 | 10 | 7 | 7 | 12 | .286 |
| a) Foul out for M. Beltran in the 5th b) Singled for M. Beltran in the 8th |
|
| Batting |
| 2B: C. Lebron (Streitmann) |
| S: C. Adorno 2; V. Watson |
| SF: T. Potts |
| RBI: C. Adorno, T. Potts, A. Biggs 3, C. Lebron 2 |
| 2-out RBI: A. Biggs 3 |
| Scoring position: 5 for 18 |
| Team LOB: 10 |
|
| Baserunnning |
| SB: C. Adorno (2nd off Atkins/Dunlap) |
|
| Fielding |
| E: C. Adorno 2 |
| DP: Biggs-Adorno- Carter (Luna off Biggs), Carter-Lopez- Biggs (Cartwright off Lebron) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| A. Biggs | 4.2 | 3 | 4 | 3 | 1 | 4 | 0 | 4.50 |
| C. Lopez | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| C. Lebron (W) | 5.1 | 10 | 4 | 2 | 0 | 2 | 0 | 2.63 |
| Totals | 10.0 | 15 | 8 | 5 | 2 | 6 | 0 | 3.50 |
|
| WP: A. Biggs |
| HBP: V. Watson (by Roy); M. Beltran (by Roy) |
| Pitches-strikes: A. Biggs 72-46; C. Lopez 13-5; C. Lebron 61-46 |
| Ground balls-fly balls: A. Biggs 6-4; C. Lopez 0-0; C. Lebron 5-9 |
| Batters faced: A. Biggs 18; C. Lopez 3; C. Lebron 26 |
|
|
| Game Stats
Umpires: HP: Appleberry, 1B: Williams, 2B: Maisey, 3B: Guggino
Time: ????
Weather: 74F, Mostly Sunny, calm winds
|
|