| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Monday, August 3, 2009 6:00 PM
Tournament game at Coca-Cola Field (Neutral site)
SWR GM. 7
Host (LA-D3) 1, New Mexico 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico Bayard, New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Host (LA-D3) Hessmer, Louisiana | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 5 | 1 |
| New Mexico | AB | R | H | BI | Host (LA-D3) | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Vasquez, E., | 3 | 0 | 0 | 0 | #13 Smith, M., | 3 | 0 | 0 | 0 | |
| #1 Madrid, B., | 3 | 0 | 0 | 0 | #6 Plauche, N., | 3 | 0 | 1 | 0 | |
| #3 Alirez, B., P | 2 | 0 | 1 | 0 | #8 Daigrepont, B., P | 3 | 0 | 0 | 0 | |
| #5 Ramos, A., | 3 | 0 | 0 | 0 | #7 Edmund, A., | 2 | 1 | 1 | 0 | |
| #13 Rascon, A., | 3 | 0 | 0 | 0 | #19 Gauthier, K., | 1 | 0 | 0 | 0 | |
| #12 Norero, B., | 2 | 0 | 0 | 0 | #11 Bertholl, M., | 1 | 0 | 0 | 0 | |
| #11 Rios, L., | 0 | 0 | 0 | 0 | #12 Hines, K., | 3 | 0 | 2 | 0 | |
| #6 Laguna, B., | 1 | 0 | 0 | 0 | #26 Daigrepont, A., | 2 | 0 | 1 | 0 | |
| #7 Barraza, S., | 2 | 0 | 0 | 0 | #21 Lacombe, C., P | 1 | 0 | 0 | 0 | |
| #9 Madrid, S., | 1 | 0 | 0 | 0 | #23 Lacombe, B., | 1 | 0 | 0 | 0 | |
| #10 Ambriz, A., | 1 | 0 | 0 | 0 | #14 Bordelon, A., | 2 | 0 | 0 | 0 | |
| Totals | 21 | 0 | 1 | 0 | Totals | 22 | 1 | 5 | 0 |
SB-ATT: #8 Daigrepont, B. (0-1), #6 Plauche, N. (0-1), #7 Edmund, A. (1-1)
| New Mexico | IP | H | R | ER | BB | SO | BF | Host (LA-D3) | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Alirez, B. (L) | 6.0 | 5 | 1 | 1 | 1 | 4 | 24 | #21 Lacombe, C. | 2.2 | 0 | 0 | 0 | 0 | 3 | 10 | |
| Totals | 6.0 | 5 | 1 | 1 | 1 | 4 | 24 | #8 Daigrepont, B. (W) | 3.2 | 1 | 0 | 0 | 3 | 3 | 15 | |
| Totals | 6.1 | 1 | 0 | 0 | 3 | 6 | 25 |
Pitches-strikes: #21 Lacombe, C. 25-19, #3 Alirez, B. 77-51, #8 Daigrepont, B. 53-30
Start: 6:00 PM; Game time: 1:30; Attendance: 120
Game officials: HP - Jesus Rios, 1B - Manuel Baca, 2B - James Crist, 3B - Robert Gadling
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|