| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Wednesday, August 12, 2009 7:43 PM
Tournament game at San Bernardino, CA (Neutral site)
WS24
NEVADA 12, ARIZONA 9
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ARIZONA Glendale, AZ | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 9 | 8 | 1 |
| NEVADA Las Vegas, NV | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 12 | 13 | 2 |
| ARIZONA | AB | R | H | BI | NEVADA | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #22 Bohall, B., SS-1B | 3 | 1 | 1 | 0 | #7 Almodovar, M., CF-C | 5 | 2 | 4 | 4 | |
| #24 Ward, T., PH-3B | 2 | 0 | 0 | 0 | #22 Pletsch, D., 1B-P | 3 | 1 | 1 | 1 | |
| #33 Murphy, K., 1B-SS-P | 5 | 3 | 4 | 2 | #32 Johnson, D., SS | 4 | 2 | 2 | 1 | |
| #25 Christopherson, J., 3B-1B-P | 3 | 1 | 0 | 0 | #9 Jackson, R., P-1B | 3 | 0 | 1 | 0 | |
| #17 Treese, S., CF | 3 | 0 | 0 | 0 | #20 Penniman, J., PR | 0 | 1 | 0 | 0 | |
| #8 Rochon, C., 2B | 2 | 2 | 1 | 1 | #23 Harrell, B., RF-2B | 4 | 2 | 2 | 0 | |
| #24 Ward, T., PR | 0 | 1 | 0 | 0 | #25 Perns, J., LF-CF | 4 | 2 | 2 | 4 | |
| #3 Turk, J., LF | 1 | 0 | 0 | 0 | #42 Slusher, N., 2B | 2 | 1 | 1 | 1 | |
| #27 Burk, C., PH-LF-3B | 2 | 1 | 0 | 1 | #3 Bellamy, C., PH-RF | 1 | 0 | 0 | 0 | |
| #10 Watts, T., P | 1 | 0 | 0 | 0 | #5 Frank, R., C | 3 | 0 | 0 | 0 | |
| #23 Humphrey, Z., P-LF | 2 | 0 | 1 | 1 | #6 Chase, M., LF | 1 | 0 | 0 | 0 | |
| #7 Jones, B., RF-PH | 1 | 0 | 1 | 1 | #20 Penniman, J., 3B | 3 | 1 | 0 | 0 | |
| #11 Sanchez, A., PH-RF | 1 | 0 | 0 | 0 | #21 Talbert, K., 3B | 1 | 0 | 0 | 0 | |
| #2 Gard, H., C | 2 | 0 | 0 | 1 | Totals | 34 | 12 | 13 | 11 | |
| #23 Humphrey, Z., PR | 0 | 0 | 0 | 0 | ||||||
| Totals | 28 | 9 | 8 | 7 |
E: #32 Johnson, D., #22 Pletsch, D., #27 Burk, C. 2B: #8 Rochon, C., #25 Perns, J., #7 Almodovar, M. HR: #7 Almodovar, M. 2, #32 Johnson, D., #22 Pletsch, D., #25 Perns, J., #33 Murphy, K. SB-ATT: #23 Humphrey, Z. (1-1), #7 Jones, B. (1-1)
| ARIZONA | IP | H | R | ER | BB | SO | BF | NEVADA | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Watts, T. | 1.0 | 2 | 2 | 2 | 0 | 1 | 5 | #9 Jackson, R. | 3.1 | 5 | 5 | 4 | 6 | 5 | 23 | |
| #23 Humphrey, Z. | 4.0 | 7 | 5 | 5 | 1 | 6 | 20 | #22 Pletsch, D. (W) | 3.2 | 3 | 4 | 3 | 3 | 9 | 19 | |
| #25 Christopherson, J. | 1.0 | 1 | 0 | 0 | 1 | 1 | 5 | Totals | 7.0 | 8 | 9 | 7 | 9 | 14 | 42 | |
| #33 Murphy, K. (L) | 0.2 | 3 | 5 | 1 | 1 | 0 | 7 | |||||||||
| Totals | 6.2 | 13 | 12 | 8 | 3 | 8 | 37 |
HBP: #25 Christopherson, J. (by #22 Pletsch, D.), #27 Burk, C. (by #22 Pletsch, D.), #25 Christopherson, J. (by #22 Pletsch, D.) WP: #9 Jackson, R., #22 Pletsch, D. 3, #33 Murphy, K. PB: #5 Frank, R. 3 Pitches-strikes: #9 Jackson, R. 85-50, #10 Watts, T. 17-13, #23 Humphrey, Z. 64-43, #22 Pletsch, D. 82-49, #25 Christopherson, J. 19-11, #33 Murphy, K. 20-12
Start: 7:43 PM; Game time: 2:39; Attendance: 2200
Game officials: HP Milt Eberle, 1B Mark Oda, 2B Ted Meyer, 3B Bill Balog
LF Christopher Rutz, RF Robert Blake
Cindy Robinson (Book), Brent Stahlnecker (Computer), Vicki Toigo (Pitch Count), Gary Yoshinaga (Spotter)
Clear, Light Wind and 82 degrees
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|