| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Wednesday, August 12, 2009 12:29 PM
Tournament game at San Bernardino, CA (Neutral site)
WS22
NO. CALIFORNIA 5, HAWAII 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| NO. CALIFORNIA Granite Bay, CA | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 1 |
| HAWAII Wailuku, HI | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 2 |
| NO. CALIFORNIA | AB | R | H | BI | HAWAII | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #25 Frank, N., SS-P | 3 | 1 | 0 | 0 | #2 Chang, K., SS | 4 | 0 | 1 | 1 | |
| #8 Rockefeller, B., LF-RF | 1 | 0 | 0 | 0 | #14 Ishikawa, C., RF-LF | 3 | 1 | 0 | 0 | |
| #44 Hart, M., 1B-3B-SS | 2 | 0 | 0 | 0 | #25 Apolo, N., 1B | 3 | 1 | 1 | 1 | |
| #32 Steindorf, M., PR | 0 | 1 | 0 | 0 | #24 Nobriga, J., C | 2 | 0 | 0 | 0 | |
| #19 Briare, C., P-1B | 2 | 1 | 1 | 1 | #1 Asuncion, N., P-PH | 2 | 0 | 1 | 1 | |
| #5 Powers, G., RF-SS-3B | 2 | 1 | 0 | 0 | #3 Kokubun, D., LF-2B | 1 | 0 | 0 | 0 | |
| #20 Hall, Z., CF | 3 | 0 | 1 | 1 | #12 Kanamu, Jr., T., CF | 2 | 0 | 0 | 0 | |
| #12 McCord, M., C | 2 | 1 | 1 | 1 | #13 DeMichele, M., CF | 1 | 0 | 0 | 0 | |
| #36 Keeney, D., 3B-P | 2 | 0 | 0 | 0 | #5 Yonashiro, B., 2B | 2 | 1 | 1 | 0 | |
| #45 Berry, M., LF | 1 | 0 | 0 | 0 | #26 Kanamu, L., RF | 0 | 0 | 0 | 0 | |
| #18 Munkdale, B., 2B-P | 1 | 0 | 0 | 1 | #00 Ishikawa, S., 3B | 1 | 0 | 1 | 0 | |
| #32 Steindorf, M., 2B-P | 1 | 0 | 0 | 0 | #7 Santos, S., 3B | 1 | 0 | 0 | 0 | |
| Totals | 20 | 5 | 3 | 4 | #10 Abordo, R., LF-P | 1 | 0 | 0 | 0 | |
| Totals | 23 | 3 | 5 | 3 |
E: #00 Ishikawa, S. 2, #25 Frank, N. HR: #12 McCord, M., #25 Apolo, N. SB-ATT: #19 Briare, C. (1-1), #32 Steindorf, M. (1-1)
| NO. CALIFORNIA | IP | H | R | ER | BB | SO | BF | HAWAII | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #19 Briare, C. (W) | 3.0 | 3 | 2 | 2 | 2 | 1 | 14 | #1 Asuncion, N. (L) | 1.0 | 2 | 4 | 4 | 6 | 3 | 11 | |
| #36 Keeney, D. | 0.2 | 0 | 0 | 0 | 0 | 1 | 3 | #10 Abordo, R. | 5.0 | 1 | 1 | 1 | 1 | 6 | 17 | |
| #25 Frank, N. | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | Totals | 6.0 | 3 | 5 | 5 | 7 | 9 | 28 | |
| #44 Hart, M. | 1.0 | 0 | 1 | 0 | 0 | 2 | 4 | |||||||||
| #32 Steindorf, M. | 0.0 | 2 | 0 | 0 | 1 | 0 | 3 | |||||||||
| #18 Munkdale, B. (S) | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Totals | 6.0 | 5 | 3 | 2 | 4 | 4 | 29 |
HBP: #26 Kanamu, L. (by #36 Keeney, D.) WP: #1 Asuncion, N., #36 Keeney, D., #44 Hart, M. PB: #24 Nobriga, J., #12 McCord, M. Pitches-strikes: #1 Asuncion, N. 56-24, #19 Briare, C. 63-38, #10 Abordo, R. 60-39, #36 Keeney, D. 20-10, #25 Frank, N. 20-12, #44 Hart, M. 20-17, #32 Steindorf, M. 10-4, #18 Munkdale, B. 4-3
Start: 12:29 PM; Game time: 2:17; Attendance: 525
Game officials: HP Robert Slyter, 1B Ed West, 2B Ted Meyer, 3B Mark Oda
LF Bill Balog, RF Clyde Torigoe
Bill Sedlacek (Book), Brent Stahlnecker (Computer), Gary Yoshinaga (Pitch Count), Fred Larkin (Spotter)
Sunny, Light Wind and 102 degrees
N. CA #15 Myles Slattery DNP (Illness)
Radio to Maui, HI on ESPN-550; Larry Burch and Toby Hoy with play-by-play coverage
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|