| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Tuesday, August 11, 2009 2:00 PM
Tournament game at Bristol
Pennsylvania 5, Delaware 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Delaware M.O.T. LL | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 4 |
| Pennsylvania Moon Township LL | 0 | 0 | 3 | 2 | 0 | X | 5 | 7 | 1 |
| Delaware | AB | R | H | BI | Pennsylvania | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5 Machamer, B., RF | 1 | 0 | 0 | 0 | #6 Bogats, J., P-SS | 4 | 0 | 1 | 0 | |
| #6 Silvestri, J., CF-P | 2 | 0 | 0 | 0 | #36 DeBlassio, M., 3B | 3 | 2 | 1 | 0 | |
| #12 Kurych, J., CF-RF-3B | 2 | 0 | 0 | 0 | #21 Prickett, M., C | 4 | 1 | 2 | 0 | |
| #2 McAllister, B., P-CF | 2 | 0 | 0 | 0 | #32 Bondi, K., LF-PH | 2 | 1 | 0 | 1 | |
| #11 Weber, A., 1B | 3 | 0 | 2 | 0 | #25 Volek, T., PH-CF | 1 | 0 | 0 | 0 | |
| #9 Anderson, S., SS | 3 | 1 | 1 | 1 | #13 Rozzo, N., CF-LF | 3 | 0 | 0 | 1 | |
| #14 Zitofsky, J., 3B | 2 | 2 | 2 | 1 | #22 Capo, M., RF-P | 2 | 1 | 2 | 1 | |
| #1 Kurych, J., RF | 1 | 0 | 0 | 0 | #18 Tambellini, J., 1B | 1 | 0 | 0 | 0 | |
| #7 Cochran, S., C | 2 | 0 | 0 | 0 | #20 Maue, R., SS-2B | 3 | 0 | 1 | 1 | |
| #6 Silvestri, J., PR | 0 | 0 | 0 | 0 | #2 Boggs, J., 2B | 2 | 0 | 0 | 0 | |
| #8 Yerger, E., C | 1 | 0 | 1 | 0 | Totals | 25 | 5 | 7 | 4 | |
| #4 Clemons, M., LF | 2 | 0 | 0 | 0 | ||||||
| #15 Maniatis, G., LF | 1 | 0 | 0 | 0 | ||||||
| #3 Alexander, M., 2B | 3 | 0 | 1 | 1 | ||||||
| Totals | 25 | 3 | 7 | 3 |
E: #20 Maue, R., #9 Anderson, S. 2, #3 Alexander, M., #7 Cochran, S. 2B: #11 Weber, A. 2, #21 Prickett, M. HR: #9 Anderson, S., #14 Zitofsky, J.
| Delaware | IP | H | R | ER | BB | SO | BF | Pennsylvania | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 McAllister, B. (L) | 3.0 | 6 | 3 | 3 | 3 | 2 | 18 | #6 Bogats, J. (W) | 4.2 | 6 | 3 | 3 | 2 | 4 | 22 | |
| #6 Silvestri, J. | 2.0 | 1 | 2 | 0 | 2 | 2 | 12 | #22 Capo, M. (S) | 1.1 | 1 | 0 | 0 | 0 | 2 | 5 | |
| Totals | 5.0 | 7 | 5 | 3 | 5 | 4 | 30 | Totals | 6.0 | 7 | 3 | 3 | 2 | 6 | 27 |
WP: #2 McAllister, B. 3 Pitches-strikes: #6 Bogats, J. 88-53, #2 McAllister, B. 52-33, #6 Silvestri, J. 42-24, #22 Capo, M. 18-13
Start: 2:00 PM; Game time: 1:35; Attendance: 392
Game officials: see notes
UMPIRES:
HP - Bruce Willette
1st - Rich Molaison
2nd - Troy Lare
3rd - John Christofor
LF - Paul Sammon
RF - James Haibon
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|