| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Sunday, August 9, 2009 4:30 PM
Tournament game at Stokely Field (Neutral site)
GL07
Indiana 9, Kentucky 7
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Kentucky Russellville | 2 | 0 | 0 | 0 | 3 | 2 | 7 | 9 | 3 |
| Indiana Columbus | 7 | 1 | 0 | 0 | 1 | X | 9 | 8 | 2 |
| Kentucky | AB | R | H | BI | Indiana | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Croslin, B., SS | 4 | 2 | 3 | 3 | #4 Mann, D., P-2B | 3 | 1 | 2 | 2 | |
| #24 Bruner, C., 1B-2B | 4 | 1 | 0 | 1 | #11 Anderson, W., 2B-CF-3B | 3 | 1 | 0 | 0 | |
| #3 Harper, M., C | 4 | 1 | 2 | 1 | #44 Curry, C., 1B-P-3B | 3 | 2 | 3 | 0 | |
| #6 Woodall, I., P-RF | 2 | 0 | 0 | 0 | #12 McIntyre, T., 3B-C | 2 | 0 | 0 | 0 | |
| #7 Holliday, J., 3B | 3 | 0 | 1 | 1 | #00 Roberts, C., 1B | 1 | 0 | 0 | 0 | |
| #1 Denney, Z., CF-P | 3 | 0 | 1 | 0 | #10 Snider, C., LF | 2 | 0 | 1 | 2 | |
| #4 Beaty, D., RF-1B-CF | 3 | 1 | 2 | 0 | #1 Lollar, C., SPR-LF | 1 | 1 | 0 | 0 | |
| #25 Wood, J., 2B | 1 | 0 | 0 | 0 | #5 Claycamp, S., SS-P | 3 | 2 | 2 | 2 | |
| #34 Quarles, D., RF-PH | 2 | 1 | 0 | 0 | #24 Speidel, J., CF-1B | 2 | 1 | 0 | 1 | |
| #13 Baldwin, T., LF | 1 | 1 | 0 | 0 | #14 Burton, C., C-P | 3 | 1 | 0 | 0 | |
| Totals | 27 | 7 | 9 | 6 | #21 Sharp, N., RF | 2 | 0 | 0 | 0 | |
| #9 Greiwe, B., RF | 1 | 0 | 0 | 0 | ||||||
| Totals | 26 | 9 | 8 | 7 |
E: #7 Holliday, J., #6 Woodall, I., #11 Anderson, W., #25 Wood, J., #5 Claycamp, S. 2B: #3 Harper, M., #10 Snider, C., #5 Claycamp, S., #44 Curry, C. HR: #2 Croslin, B., #5 Claycamp, S. SB-ATT: #24 Speidel, J. (1-1), #14 Burton, C. (1-1)
| Kentucky | IP | H | R | ER | BB | SO | BF | Indiana | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6 Woodall, I. (L) | 4.1 | 8 | 9 | 6 | 1 | 5 | 25 | #4 Mann, D. | 1.2 | 4 | 2 | 2 | 0 | 2 | 9 | |
| #1 Denney, Z. | 0.2 | 0 | 0 | 0 | 1 | 2 | 4 | #44 Curry, C. (W) | 2.2 | 1 | 0 | 0 | 0 | 1 | 8 | |
| Totals | 5.0 | 8 | 9 | 6 | 2 | 7 | 29 | #5 Claycamp, S. | 0.2 | 2 | 3 | 2 | 2 | 1 | 7 | |
| #14 Burton, C. (S) | 1.0 | 2 | 2 | 1 | 0 | 0 | 6 | |||||||||
| Totals | 6.0 | 9 | 7 | 5 | 2 | 4 | 30 |
HBP: #24 Speidel, J. (by #6 Woodall, I.), #13 Baldwin, T. (by #14 Burton, C.) WP: #4 Mann, D. 3, #6 Woodall, I. 2, #5 Claycamp, S., #1 Denney, Z. Pitches-strikes: #4 Mann, D. 33-23, #6 Woodall, I. 87-54, #44 Curry, C. 29-18, #5 Claycamp, S. 22-11, #1 Denney, Z. 20-10, #14 Burton, C. 22-15
Start: 4:30 PM; Game time: 1:57; Attendance: 841
Game officials: HP-Josh Koenig, 1st-Marrianne Kelly, 2nd-John Rucinski, 3rd-Jon Kinard
RF-Bradley Cherry
LF-Doyle Gibson
Scorebook-Bob Monday
Digital Scout- Mark Commons
Scoreboard-Mark Friend
Announcer-Kevin Joyce
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|