Sunday, July 27, 2008 7:32 PM
Tournament game at Gulfport, Fl (Neutral site)
12SB2008
North Carolina 10, Virginia 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 10 | 10 | 3 |
| Virginia | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 5 |
| North Carolina | AB | R | H | BI | Virginia | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #20 Overholt, H., P | 2 | 1 | 1 | 2 | #11 Brown, H., SS | 2 | 1 | 1 | 0 | |
| #99 Underwood, A., 3B | 3 | 1 | 1 | 0 | #4 Herndon, T., CF | 2 | 0 | 0 | 0 | |
| #4 Cook, A., SS | 4 | 2 | 1 | 0 | #15 Elswick, L., 2B | 3 | 0 | 1 | 0 | |
| #00 Cochran, M., C | 4 | 1 | 2 | 0 | #12 Kendrick, E., P | 3 | 0 | 2 | 1 | |
| #11 Bishop, K., 2B | 2 | 2 | 2 | 2 | #8 Stevens, M., C-3B | 3 | 1 | 0 | 0 | |
| #26 Duvall, K., 1B | 4 | 1 | 1 | 1 | #19 Hess, M., RF | 3 | 0 | 0 | 0 | |
| #21 Hodgin, A., LF-1B | 3 | 0 | 1 | 1 | #21 Cook, C., 1B | 2 | 0 | 0 | 0 | |
| #12 Tice, E., LF | 1 | 0 | 0 | 0 | #20 Bartley, A., 3B | 1 | 0 | 0 | 0 | |
| #26 Duvall, K., 1B | 0 | 0 | 0 | 0 | #6 Hughes, M., 3B-C | 1 | 0 | 0 | 0 | |
| #13 McGaha, C., CF | 3 | 1 | 0 | 0 | #25 Miller, M., LF | 0 | 0 | 0 | 0 | |
| #3 Campbell, E., RF-CF | 4 | 1 | 1 | 0 | #9 Hess, L., LF | 1 | 0 | 0 | 0 | |
| Totals | 30 | 10 | 10 | 6 | Totals | 21 | 2 | 4 | 1 |
E: #8 Stevens, M. 2, #11 Bishop, K., #21 Hodgin, A., #20 Overholt, H., #21 Cook, C. 2, #12 Kendrick, E. 2B: #20 Overholt, H. SB-ATT: #11 Brown, H. (1-1), #21 Cook, C. (1-1)
| North Carolina | IP | H | R | ER | BB | SO | BF | Virginia | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #20 Overholt, H. (W) | 6.0 | 4 | 2 | 1 | 2 | 11 | 24 | #12 Kendrick, E. (L) | 6.0 | 10 | 10 | 4 | 5 | 1 | 36 | |
| Totals | 6.0 | 4 | 2 | 1 | 2 | 11 | 24 | Totals | 6.0 | 10 | 10 | 4 | 5 | 1 | 36 |
HBP: #13 McGaha, C. (by #12 Kendrick, E.) Pitches-strikes: #12 Kendrick, E. 109-67, #20 Overholt, H. 82-53
Start: 7:32 PM; Game time: 1:34; Attendance: 457