| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Tuesday, August 19, 2008 2:10 PM
Tournament game at Volunteer Stadium (Neutral site)
LLWS21
Northwest 3, Great Lakes 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Great Lakes Jeffersonville, Indiana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
| Northwest Mill Creek, Washington | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 1 |
| Great Lakes | AB | R | H | BI | Northwest | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hines, Austin, CF | 4 | 0 | 2 | 1 | Kingma, Dan, 2B | 4 | 0 | 1 | 0 | |
| Ellis, Drew, P-SS | 4 | 1 | 2 | 0 | Mahlum, Derrick, SS | 3 | 0 | 0 | 0 | |
| Dale, Chandler, SS-RF | 4 | 0 | 0 | 0 | Todd, Jason, P-1B | 3 | 3 | 2 | 1 | |
| Shahroudi, Ben, 2B | 4 | 0 | 0 | 0 | Soderqvist, Joakim, 3B-1B | 4 | 0 | 0 | 0 | |
| Robb, Hayden, 3B | 3 | 0 | 1 | 1 | Jondal, Alex, C | 4 | 0 | 3 | 2 | |
| Burke, Josh, C | 3 | 0 | 1 | 0 | Kisena, Alec, 1B-P | 2 | 0 | 0 | 0 | |
| Duley, Dalton, 1B | 2 | 0 | 0 | 0 | Black, Jake, 3B | 0 | 0 | 0 | 0 | |
| Thompson, Nick, SPR | 0 | 1 | 0 | 0 | Baumgartner, Alek, RF | 2 | 0 | 0 | 0 | |
| Koerner, Brad, LF | 1 | 0 | 0 | 0 | Jang, Daniel, RF | 1 | 0 | 0 | 0 | |
| Sariscsany, Tyler, LF | 0 | 0 | 0 | 0 | Neaville, KJ, LF | 2 | 0 | 1 | 0 | |
| Wenger, Christopher, SPR | 0 | 0 | 0 | 0 | Wiggins, JD, PH-LF | 0 | 0 | 0 | 0 | |
| Thompson, Nick, SPR | 0 | 0 | 0 | 0 | Bartok, Duncan, SPR | 0 | 0 | 0 | 0 | |
| Wenger, Christopher, RF-P | 1 | 0 | 0 | 0 | Bartok, Duncan, CF | 1 | 0 | 0 | 0 | |
| Thompson, Nick, RF | 1 | 0 | 0 | 0 | Dawes, Casey, PH-CF | 1 | 0 | 0 | 0 | |
| Totals | 27 | 2 | 6 | 2 | Totals | 27 | 3 | 7 | 3 |
E: Soderqvist, Joakim, Shahroudi, Ben 2, Robb, Hayden 2B: Burke, Josh, Todd, Jason, Ellis, Drew 3B: Hines, Austin HR: Todd, Jason SB-ATT: Black, Jake (1-1)
| Great Lakes | IP | H | R | ER | BB | SO | BF | Northwest | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellis, Drew | 4.2 | 5 | 2 | 2 | 1 | 7 | 21 | Todd, Jason | 5.2 | 5 | 2 | 1 | 2 | 11 | 25 | |
| Wenger, Christopher (L) | 2.0 | 2 | 1 | 1 | 3 | 4 | 10 | Kisena, Alec (W) | 1.1 | 1 | 0 | 0 | 1 | 0 | 7 | |
| Totals | 6.2 | 7 | 3 | 3 | 4 | 11 | 31 | Totals | 7.0 | 6 | 2 | 1 | 3 | 11 | 32 |
HBP: Duley, Dalton (by Todd, Jason), Koerner, Brad (by Kisena, Alec) WP: Todd, Jason, Ellis, Drew 3, Wenger, Christopher PB: Jondal, Alex Pitches-strikes: Todd, Jason 89-61, Ellis, Drew 85-54, Wenger, Christopher 49-25, Kisena, Alec 23-13
Start: 2:10 PM; Game time: 2:09; Attendance: 5200
Game officials: HP-Frank Germino, 1B-Mike Baker, 2B-Ken Bradley, 3B-Robert Rivera
LF-Curt Ladow, RF-Dan Gettert
Mike Witherwax (Scorebook), Brent Stahlnecker (Computer)
Mid 70's, Light Wind and Mostly Sunny
Bottom 4th, #24 JD Wiggins advances to first on Catcher's Interference
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|