| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, August 1, 2008 12:40 PM
Tournament game at San Bernardino, CA (Neutral site)
LLWS02
UTAH Cedar City Amer. LL 4, ARIZONA Arrowhead LL 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| ARIZONA Glendale, AZ | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 1 |
| UTAH Cedar City, UT | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 |
| ARIZONA | AB | R | H | BI | UTAH | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #15 Medina, M., SS | 3 | 0 | 0 | 0 | #51 Nielson, K., 2B | 2 | 0 | 0 | 0 | |
| #24 Burgarello, M., 2B-RF-CF | 3 | 0 | 1 | 0 | #54 Barton-Rollo, R., PH-LF | 1 | 0 | 0 | 0 | |
| #25 Harte, D., 1B-P | 2 | 0 | 0 | 0 | #12 Boyer, J., C | 2 | 1 | 1 | 0 | |
| #17 Campman, T., SPR | 0 | 0 | 0 | 0 | #11 Low, H., P-3B | 3 | 1 | 1 | 2 | |
| #26 Howard, R., CF-P-LF | 2 | 0 | 0 | 0 | #2 Sanders, T., 3B-SS | 3 | 1 | 1 | 0 | |
| #18 Bingaman, C., LF | 0 | 0 | 0 | 0 | #10 Lunt, K., SS-P | 3 | 0 | 2 | 0 | |
| #22 Sanborn, O., SPR | 0 | 0 | 0 | 0 | #55 Lewis, B., RF-1B | 3 | 0 | 0 | 0 | |
| #22 Sanborn, O., RF-1B | 1 | 2 | 1 | 1 | #13 Esplin, B., 1B-PH | 2 | 0 | 0 | 1 | |
| #23 Giannina, E., 3B | 1 | 0 | 0 | 0 | #7 Garrett, B., RF | 1 | 0 | 0 | 0 | |
| #19 Lyons, H., 3B | 1 | 0 | 0 | 0 | #1 Jolley, D., LF-CF-2B | 1 | 1 | 0 | 0 | |
| #16 Neubauer, J., 3B | 1 | 0 | 0 | 0 | #6 Hone, D., CF | 1 | 0 | 0 | 1 | |
| #17 Campman, T., RF | 1 | 0 | 0 | 0 | #8 Hanna, D., LF | 1 | 0 | 0 | 0 | |
| #21 Sienkiewicz, A., P-2B | 3 | 0 | 1 | 0 | Totals | 23 | 4 | 5 | 4 | |
| #20 Calles, N., LF-P | 2 | 1 | 1 | 2 | ||||||
| #27 Caccavale, N., C | 2 | 0 | 0 | 0 | ||||||
| Totals | 22 | 3 | 4 | 3 |
E: #15 Medina, M. 2B: #24 Burgarello, M. HR: #11 Low, H., #20 Calles, N., #22 Sanborn, O. SB-ATT: #2 Sanders, T. (1-1), #10 Lunt, K. (1-1)
| ARIZONA | IP | H | R | ER | BB | SO | BF | UTAH | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Sienkiewicz, A. | 1.0 | 4 | 2 | 2 | 0 | 1 | 6 | #11 Low, H. | 5.0 | 4 | 3 | 3 | 3 | 7 | 22 | |
| #25 Harte, D. | 0.1 | 0 | 1 | 1 | 1 | 1 | 3 | #10 Lunt, K. (W) | 1.0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| #26 Howard, R. | 2.2 | 0 | 0 | 0 | 0 | 5 | 8 | Totals | 6.0 | 4 | 3 | 3 | 3 | 10 | 25 | |
| #20 Calles, N. (L) | 1.2 | 1 | 1 | 0 | 1 | 3 | 8 | |||||||||
| Totals | 5.2 | 5 | 4 | 3 | 2 | 10 | 25 |
WP: #25 Harte, D. 2, #20 Calles, N., #10 Lunt, K. 2 PB: #12 Boyer, J. Pitches-strikes: #11 Low, H. 85-53, #21 Sienkiewicz, A. 18-12, #25 Harte, D. 18-10, #26 Howard, R. 35-23, #20 Calles, N. 32-19, #10 Lunt, K. 15-9
Start: 12:40 PM; Game time: 1:50; Attendance: 500
Game officials: Brian Lopez HP, Max Cannon 1B, Richard Gallardo 2B, Ken Konold 3B
Nicky Trevino (LF); Duane Cave (RF)
Scorekeepers- Dan Bamsey (Book); Brent Stahlnecker (Computer); Wes Sanders (Pitch Counter)
Sunny, 93 degrees
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|