Wednesday, August 6, 2008 7:00 PM
Tournament game at Southern Region (Neutral site)
LLSE14
Florida LLBB 5, South Carolina LLBB 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Florida LLBB | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 1 |
| South Carolina LLBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Florida LLBB | AB | R | H | BI | South Carolina LLBB | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Merrell, K., P | 3 | 0 | 1 | 0 | #23 Horine, J., CF | 3 | 0 | 0 | 0 | |
| #41 McCullers, R., C | 2 | 1 | 0 | 0 | #14 Helms, D., 3B | 3 | 0 | 1 | 0 | |
| #17 McGuire, M., 3B | 3 | 1 | 2 | 1 | #44 Corley, J., P | 1 | 0 | 0 | 0 | |
| #22 Reid, W., SS | 2 | 1 | 0 | 0 | #1 Norman, D., SS | 3 | 0 | 0 | 0 | |
| #4 Gilcrease, L., CF | 3 | 1 | 1 | 1 | #24 Hice, H., C | 3 | 0 | 0 | 0 | |
| #12 McCullers, A., 2B | 1 | 1 | 0 | 0 | #16 Causey, J., 2B | 2 | 0 | 1 | 0 | |
| #13 Lastra, D., 1B | 2 | 0 | 1 | 2 | #4 Dyer, J., LF | 2 | 0 | 0 | 0 | |
| #7 Huckaby, L., RF | 1 | 0 | 0 | 0 | #15 Quinn, C., 1B | 1 | 0 | 0 | 0 | |
| #3 Miller, D., LF | 2 | 0 | 0 | 0 | #34 Bretscher, M., 1B | 1 | 0 | 0 | 0 | |
| #11 Garcia, B., LF | 1 | 0 | 0 | 0 | #12 Hill, B., RF | 1 | 0 | 0 | 0 | |
| #1 Martin, D., RF | 1 | 0 | 0 | 0 | Totals | 20 | 0 | 2 | 0 | |
| #00 Wilkosz, B., RF | 1 | 0 | 0 | 0 | ||||||
| Totals | 22 | 5 | 5 | 4 |
E: #16 Causey, J., #15 Quinn, C., #22 Reid, W. 2B: #17 McGuire, M.
| Florida LLBB | IP | H | R | ER | BB | SO | BF | South Carolina LLBB | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 Merrell, K. (W) | 6.0 | 2 | 0 | 0 | 2 | 7 | 0 | #44 Corley, J. (L) | 5.0 | 2 | 1 | 0 | 0 | 5 | 0 | |
| Totals | 6.0 | 2 | 0 | 0 | 2 | 7 | 0 | #1 Norman, D. | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | |
| Totals | 6.0 | 5 | 5 | 4 | 1 | 5 | 0 |
HBP: #1 Norman, D., #44 Corley, J., #1 Norman, D., #44 Corley, J. Pitches-strikes: #1 Norman, D. 11-0, #2 Merrell, K. 70-0, #44 Corley, J. 73-0
Start: 7:00 PM; Game time: 2:39
Game officials: Marty Jones, David Lindsey, Lonnie Elrod, Ron Schulz