Tuesday, August 5, 2008 4:00 PM
Tournament game at Southern Region (Neutral site)
LLSE11
Florida LLBB 10, Tennessee LLBB 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Florida LLBB | 5 | 0 | 2 | 0 | 1 | 2 | 10 | 8 | 2 |
| Tennessee LLBB | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
| Florida LLBB | AB | R | H | BI | Tennessee LLBB | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Merrell, K., P | 1 | 1 | 0 | 0 | #23 Sheffield, J., P | 2 | 0 | 0 | 0 | |
| #1 Martin, D., LF | 2 | 0 | 0 | 0 | #15 Waites, H., 2B | 2 | 0 | 0 | 0 | |
| #41 McCullers, R., C | 3 | 1 | 0 | 1 | #27 Cook, K., LF | 1 | 0 | 0 | 0 | |
| #17 McGuire, M., LF | 3 | 3 | 3 | 3 | #11 Sheffield, J., CF | 3 | 0 | 0 | 0 | |
| #22 Reid, W., SS | 3 | 2 | 3 | 2 | #25 Maupin, S., C | 3 | 0 | 1 | 1 | |
| #4 Gilcrease, L., CF | 4 | 0 | 0 | 0 | #17 Kennedy, C., SS | 3 | 0 | 1 | 1 | |
| #12 McCullers, A., 2B | 1 | 1 | 0 | 1 | #10 Jones, S., 1B | 3 | 0 | 0 | 0 | |
| #13 Lastra, D., 1B | 2 | 1 | 1 | 1 | #12 Grow, G., RF | 2 | 0 | 0 | 0 | |
| #7 Huckaby, L., 1B | 1 | 0 | 0 | 0 | #22 Partin, C., 3B | 1 | 0 | 1 | 0 | |
| #3 Miller, D., 3B | 3 | 0 | 0 | 2 | #18 Strassler, J., RF | 1 | 1 | 1 | 0 | |
| #00 Wilkosz, B., RF | 0 | 0 | 0 | 0 | #16 Hill, T., LF | 2 | 1 | 0 | 0 | |
| #11 Garcia, B., RF | 2 | 1 | 1 | 0 | Totals | 23 | 2 | 4 | 2 | |
| Totals | 25 | 10 | 8 | 10 |
E: #22 Reid, W., #13 Lastra, D. 2B: #22 Reid, W. HR: #17 McGuire, M. 2
| Florida LLBB | IP | H | R | ER | BB | SO | BF | Tennessee LLBB | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 Merrell, K. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | #23 Sheffield, J. (L) | 3.0 | 3 | 7 | 3 | 5 | 5 | 0 | |
| #3 Miller, D. (W) | 5.0 | 4 | 2 | 1 | 0 | 7 | 0 | #22 Partin, C. | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | |
| Totals | 6.0 | 4 | 2 | 1 | 1 | 9 | 0 | Totals | 6.0 | 8 | 10 | 6 | 6 | 7 | 0 |
HBP: #23 Sheffield, J. Pitches-strikes: #2 Merrell, K. 20-0, #23 Sheffield, J. 82-0, #3 Miller, D. 69-0, #22 Partin, C. 39-0
Start: 4:00 PM; Game time: 2:00
Game officials: David Lindsay, Marty Jones, Nick Marino, Mark Sitterly