| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Wednesday, August 6, 2008 8:10 PM
Tournament game at Leon J. Breen Field
Gamne #24
New York 9, Pennsylvania 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania Devon, Pennsylvania | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 4 | 1 |
| New York Haverstraw, New York | 0 | 3 | 2 | 4 | 0 | X | 9 | 10 | 2 |
| Pennsylvania | AB | R | H | BI | New York | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Richter, T., SS | 1 | 0 | 0 | 0 | #38 Respress, J., RF-CF-1B | 2 | 1 | 0 | 0 | |
| #4 Born, A., 2B | 4 | 0 | 0 | 0 | #35 Burgos, J., 2B | 3 | 1 | 1 | 2 | |
| #5 Shirley, A., CF | 3 | 0 | 0 | 0 | #36 Toth, C., CF-1B-P | 3 | 2 | 2 | 2 | |
| #21 Born, S., P-CF | 2 | 1 | 0 | 0 | #11 Respress, B., P-CF | 2 | 2 | 2 | 1 | |
| #8 MacGibbon, C., 3B-P | 3 | 2 | 1 | 0 | #37 Connell, N., C | 3 | 1 | 1 | 2 | |
| #27 Dolente, M., 1B | 2 | 0 | 1 | 0 | #12 Anselmi, J., SS | 3 | 1 | 2 | 1 | |
| #2 Murphy, C., PR | 0 | 1 | 0 | 0 | #16 Hegner, S., 1B | 1 | 0 | 1 | 1 | |
| #3 Stefanic, K., RF | 2 | 0 | 1 | 0 | #17 Minervini, F., PH-1B | 1 | 0 | 0 | 0 | |
| #2 Murphy, C., PH | 1 | 0 | 0 | 1 | #7 Hernandez, L., LF | 1 | 0 | 0 | 0 | |
| #7 Miller, J., C-PH | 2 | 0 | 0 | 0 | #15 Babcock, A., 3B-PH | 2 | 0 | 0 | 0 | |
| #6 Gagne, A., PH-LF-3B | 1 | 0 | 0 | 0 | #2 Kasamis, S., PH-3B | 1 | 0 | 0 | 0 | |
| #93 Pritchett, R., LF-C | 3 | 1 | 1 | 3 | #19 Martinez, B., LF | 1 | 0 | 0 | 0 | |
| Totals | 24 | 5 | 4 | 4 | #10 Blackwell, N., LF | 2 | 1 | 1 | 0 | |
| Totals | 25 | 9 | 10 | 9 |
E: #15 Babcock, A., #11 Respress, B., #27 Dolente, M. 2B: #11 Respress, B., #3 Stefanic, K. 3B: #12 Anselmi, J. HR: #93 Pritchett, R., #37 Connell, N., #36 Toth, C. SB-ATT: #11 Respress, B. (1-1), #38 Respress, J. (1-1)
| Pennsylvania | IP | H | R | ER | BB | SO | BF | New York | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Born, S. (L) | 3.0 | 9 | 9 | 9 | 2 | 3 | 21 | #11 Respress, B. (W) | 4.2 | 4 | 5 | 2 | 5 | 4 | 25 | |
| #8 MacGibbon, C. | 2.0 | 1 | 0 | 0 | 0 | 2 | 6 | #36 Toth, C. | 1.1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Totals | 5.0 | 10 | 9 | 9 | 2 | 5 | 27 | Totals | 6.0 | 4 | 5 | 2 | 5 | 5 | 29 |
WP: #11 Respress, B. 2, #21 Born, S. 3 Pitches-strikes: #11 Respress, B. 87-47, #21 Born, S. 75-49, #8 MacGibbon, C. 19-13, #36 Toth, C. 15-10
Start: 8:10 PM; Game time: 1:35; Attendance: 207
Game officials: HP-Lewis, 1B-Caron, 2B-Russo, 3B-Tomasco, LF-Dagg, RF-Dublin
Weather- Warm and cloudy in the upper 70's.
Official Scorer- Scott Grove
Digital Scout- Pat Holden and Tony Nocera
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|