| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Tuesday, August 5, 2008 8:00 PM
Tournament game at Leon J. Breen
Game #20
Pennsylvania 16, Delaware 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Delaware Middletown, Delaware | 1 | 0 | 4 | 0 | 0 | - | 5 | 6 | 6 |
| Pennsylvania Devon, Pennsylvania | 2 | 4 | 0 | 6 | 4 | - | 16 | 15 | 0 |
| Delaware | AB | R | H | BI | Pennsylvania | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #6 Taylor, M., 2B-3B | 3 | 0 | 0 | 0 | #10 Richter, T., SS | 4 | 2 | 2 | 1 | |
| #9 Bell, C., 3B-P | 2 | 1 | 1 | 1 | #4 Born, A., P-2B | 3 | 2 | 1 | 1 | |
| #1 DiSabatino, D., SS | 2 | 0 | 0 | 0 | #5 Shirley, A., LF | 3 | 4 | 3 | 3 | |
| #3 McAllister, B., C | 3 | 1 | 1 | 0 | #21 Born, S., CF | 3 | 2 | 3 | 4 | |
| #2 Billings, J., RF-P-LF | 3 | 1 | 2 | 2 | #8 MacGibbon, C., 3B-1B | 4 | 1 | 0 | 1 | |
| #5 Gregory, D., CF | 2 | 1 | 1 | 1 | #27 Dolente, M., 1B-P | 4 | 1 | 2 | 3 | |
| #11 Weber, A., 1B | 2 | 1 | 0 | 0 | #2 Murphy, C., PR | 0 | 1 | 0 | 0 | |
| #7 Cochran, S., P-RF | 1 | 0 | 0 | 0 | #3 Stefanic, K., RF | 1 | 0 | 0 | 0 | |
| #12 Johnson, C., PH-RF | 1 | 0 | 1 | 1 | #93 Pritchett, R., PH-RF | 2 | 1 | 2 | 0 | |
| #14 Spagnolo, T., LF | 2 | 0 | 0 | 0 | #7 Miller, J., C | 3 | 1 | 1 | 0 | |
| #10 Corbitt, C., LF-2B | 0 | 0 | 0 | 0 | #2 Murphy, C., 2B-3B-PH | 2 | 1 | 1 | 0 | |
| Totals | 21 | 5 | 6 | 5 | #6 Gagne, A., PH-3B | 1 | 0 | 0 | 0 | |
| Totals | 30 | 16 | 15 | 13 |
E: #5 Gregory, D., #1 DiSabatino, D., #14 Spagnolo, T., #3 McAllister, B., #10 Corbitt, C., #2 Billings, J. 2B: #5 Shirley, A. 2, #2 Murphy, C., #12 Johnson, C., #21 Born, S. HR: #9 Bell, C., #2 Billings, J., #5 Gregory, D., #27 Dolente, M. SB-ATT: #2 Murphy, C. (1-1), #4 Born, A. (1-1)
| Delaware | IP | H | R | ER | BB | SO | BF | Pennsylvania | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 Cochran, S. (L) | 1.2 | 6 | 6 | 6 | 0 | 0 | 12 | #4 Born, A. | 2.2 | 6 | 5 | 5 | 1 | 4 | 17 | |
| #2 Billings, J. | 1.2 | 6 | 6 | 3 | 1 | 2 | 13 | #27 Dolente, M. (W) | 2.1 | 0 | 0 | 0 | 1 | 3 | 8 | |
| #9 Bell, C. | 1.0 | 3 | 4 | 4 | 1 | 0 | 8 | Totals | 5.0 | 6 | 5 | 5 | 2 | 7 | 25 | |
| Totals | 4.1 | 15 | 16 | 13 | 2 | 2 | 33 |
HBP: #5 Gregory, D. (by #4 Born, A.), #11 Weber, A. (by #4 Born, A.) WP: #4 Born, A. 2, #9 Bell, C. PB: #3 McAllister, B. Pitches-strikes: #4 Born, A. 56-35, #7 Cochran, S. 33-25, #2 Billings, J. 43-30, #27 Dolente, M. 29-18, #9 Bell, C. 31-18
Start: 8:00 PM; Game time: 1:43; Attendance: 591
Game officials: HP-Lantiere, 1B-J. Leary, 2B-Policano, 3B-R. Leary
Weather- Clear and warm in the lower 80's.
Official Scorer- Scott Grove
Digital Scout- Tony Nocera
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|