| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, August 7, 2008 4:30 PM
Tournament game at Stokley Field (Neutral site)
GL12
KENTUCKY 16, INDIANA 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| KENTUCKY Bowling Green | 1 | 0 | 1 | 3 | 0 | 11 | 16 | 16 | 0 |
| INDIANA Jeffersonville | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 4 | 3 |
| KENTUCKY | AB | R | H | BI | INDIANA | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Nacarius Shannon, P-SS | 5 | 4 | 5 | 2 | #24 Austin Hines, CF-P | 2 | 1 | 0 | 0 | |
| #22 Hunter Sewell, RF-SPR-PH | 3 | 2 | 2 | 3 | #10 Drew Ellis, SS-P | 2 | 2 | 1 | 1 | |
| #1 Devin Hayes, RF-1B-P | 1 | 0 | 1 | 1 | #2 Chandler Dale, P-1B-SS | 3 | 1 | 1 | 1 | |
| #0 Quintin Cooke, LF-3B | 4 | 1 | 1 | 2 | #17 Hayden Robb, 3B | 2 | 2 | 1 | 1 | |
| #2 Hunter Rogers, CF | 4 | 0 | 1 | 0 | #1 Ben Shahroudi, 2B | 3 | 0 | 1 | 2 | |
| #8 Seaton Sheldon, 3B-C-P | 4 | 1 | 2 | 3 | #15 Josh Burke, C-P | 1 | 0 | 0 | 0 | |
| #4 Zack Borden, SPR | 0 | 0 | 0 | 0 | #4 Christopher Wenger, SPR | 0 | 0 | 0 | 0 | |
| #5 Zack Sibalich, 1B-P | 4 | 2 | 2 | 0 | #7 Dalton Duley, 1B-P | 3 | 0 | 0 | 0 | |
| #3 Grey Finwood, C-PH | 2 | 0 | 0 | 0 | #5 Nick Thompson, LF-C | 2 | 0 | 0 | 0 | |
| #20 Robby Guthrie, PH-LF | 1 | 2 | 0 | 0 | #3 Tyler Sariscsany, LF | 1 | 0 | 0 | 0 | |
| #19 Christopher McDaniel, SS-2B | 4 | 3 | 2 | 2 | #4 Christopher Wenger, RF | 2 | 0 | 0 | 0 | |
| #4 Zack Borden, 2B-RF-LF | 2 | 1 | 0 | 0 | #8 Brad Koerner, RF | 1 | 0 | 0 | 0 | |
| #17 Trevor Brewer, P-1B | 1 | 0 | 0 | 0 | Totals | 22 | 6 | 4 | 5 | |
| Totals | 35 | 16 | 16 | 13 |
E: #1 Ben Shahroudi, #2 Chandler Dale, #10 Drew Ellis 2B: #17 Hayden Robb HR: #10 Drew Ellis, #2 Chandler Dale, #19 Christopher McDaniel, #8 Seaton Sheldon SB-ATT: #2 Hunter Rogers (1-1)
| KENTUCKY | IP | H | R | ER | BB | SO | BF | INDIANA | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 Nacarius Shannon | 2.2 | 1 | 1 | 1 | 1 | 8 | 10 | #7 Dalton Duley | 0.2 | 1 | 1 | 1 | 2 | 0 | 4 | |
| #17 Trevor Brewer | 0.2 | 1 | 2 | 2 | 2 | 0 | 5 | #2 Chandler Dale | 2.2 | 5 | 4 | 4 | 0 | 3 | 13 | |
| #5 Zack Sibalich (W) | 1.0 | 0 | 1 | 1 | 1 | 3 | 4 | #10 Drew Ellis | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| #1 Devin Hayes | 0.2 | 2 | 2 | 2 | 1 | 1 | 5 | #24 Austin Hines (L) | 1.1 | 6 | 8 | 6 | 2 | 1 | 14 | |
| #8 Seaton Sheldon | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | #15 Josh Burke | 0.1 | 3 | 3 | 3 | 1 | 0 | 5 | |
| Totals | 6.0 | 4 | 6 | 6 | 5 | 14 | 27 | Totals | 6.0 | 16 | 16 | 14 | 5 | 5 | 40 |
WP: #7 Dalton Duley 2, #10 Drew Ellis 2, #17 Trevor Brewer 2 PB: #15 Josh Burke 3 Pitches-strikes: #7 Dalton Duley 20-7, #2 Chandler Dale 45-32, #7 Nacarius Shannon 45-30, #17 Trevor Brewer 23-11, #10 Drew Ellis 19-13, #5 Zack Sibalich 20-12, #24 Austin Hines 51-26, #1 Devin Hayes 19-10, #15 Josh Burke 18-10, #8 Seaton Sheldon 16-10
Start: 4:30 PM; Game time: 2:41; Attendance: 1253
Game officials: HP - Douglas Coon, 1B - Justin Phillips, 2B - Chester Rice, 3B - Judd Thompson
LF - Ryan West
RF - Steve Ritenour
Scorekeeper - Bob Monday
Computer - Rick Green
Announcer - Kevin Joyce
Scoreboard - Dale Willman
Spotters - Jim Nitchman, Mark Commons
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|