| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Monday, August 6, 2007 6:59 PM
Tournament game at Southern Region, Gulfport, Fl (Neutral site)
LLBB12SR
Florida LLB 07 6, Virginia LLB 07 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Virginia LLB 07 Centreville, Virginia | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 8 | 0 |
| Florida LLB 07 North Palm Beach | 4 | 0 | 0 | 0 | 2 | X | 6 | 9 | 1 |
| Virginia LLB 07 | AB | R | H | BI | Florida LLB 07 | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 Peters, M., CF | 3 | 2 | 3 | 2 | #4 Granger, J., 2B-P-SS | 3 | 1 | 1 | 0 | |
| #5 LaChance, K., SS | 4 | 1 | 0 | 0 | #7 Stunkel, D., P-2B | 3 | 1 | 2 | 1 | |
| #29 Arduini, W., 1B | 2 | 0 | 1 | 1 | #31 Emery, B., CF | 2 | 2 | 2 | 1 | |
| #12 Kann, M., RF | 1 | 0 | 0 | 0 | #12 Pinak, P., 3B | 3 | 0 | 0 | 0 | |
| #9 Drangstveit, D., PH-RF | 2 | 0 | 0 | 0 | #19 Hoecker, T., C | 3 | 1 | 0 | 1 | |
| #2 Russell, D., 2B | 2 | 0 | 0 | 1 | #21 Williams, M., SS-P | 3 | 1 | 2 | 1 | |
| #13 San Martin, B., PH-2B | 1 | 0 | 0 | 0 | #11 Sousa, B., 1B | 2 | 0 | 1 | 1 | |
| #8 Carson, B., LF | 1 | 0 | 0 | 0 | #83 Bickel, C., PH-1B | 1 | 0 | 0 | 0 | |
| #15 Baumgartner, B., PH-LF | 2 | 0 | 1 | 0 | #44 Staley, D., RF | 2 | 0 | 0 | 0 | |
| #30 Zirzow, W., C-P | 3 | 0 | 1 | 0 | #8 Morgan, A., RF | 0 | 0 | 0 | 0 | |
| #7 Ginch, B., CR | 0 | 0 | 0 | 0 | #1 Harris, M., LF | 1 | 0 | 1 | 0 | |
| #22 Walter, S., P-3B | 3 | 1 | 2 | 0 | #52 Cunningham, K., PH-LF | 1 | 0 | 0 | 0 | |
| #1 Evans, C., 3B-C | 1 | 1 | 0 | 0 | Totals | 24 | 6 | 9 | 5 | |
| #7 Ginch, B., C | 1 | 0 | 0 | 0 | ||||||
| Totals | 26 | 5 | 8 | 4 |
E: #7 Stunkel, D. 2B: #22 Walter, S. HR: #4 Peters, M., #7 Stunkel, D., #31 Emery, B. SB-ATT: #4 Peters, M. (0-1)
| Virginia LLB 07 | IP | H | R | ER | BB | SO | BF | Florida LLB 07 | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #22 Walter, S. | 0.1 | 3 | 2 | 2 | 0 | 0 | 3 | #7 Stunkel, D. | 2.0 | 3 | 3 | 1 | 3 | 3 | 12 | |
| #30 Zirzow, W. (L) | 4.2 | 6 | 4 | 4 | 1 | 5 | 22 | #4 Granger, J. | 1.1 | 2 | 1 | 1 | 0 | 1 | 6 | |
| Totals | 5.0 | 9 | 6 | 6 | 1 | 5 | 25 | #21 Williams, M. (W) | 2.2 | 3 | 1 | 1 | 0 | 1 | 11 | |
| Totals | 6.0 | 8 | 5 | 3 | 3 | 5 | 29 |
WP: #7 Stunkel, D., #30 Zirzow, W. Pitches-strikes: #7 Stunkel, D. 58-31, #22 Walter, S. 7-4, #30 Zirzow, W. 67-50, #4 Granger, J. 19-17, #21 Williams, M. 32-23
Start: 6:59 PM; Game time: 2:00; Attendance: 1268
Game officials: Carlos Rodriguez -HP, Curtis Jackson - 1B, MikeHirschman - 2B, Mike Cook - 3B
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|