| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Sunday, August 5, 2007 2:42 PM
Tournament game at Southern Region, Gulfport, Fl (Neutral site)
LLBB06SR
Virginia LLB 07 5, North Carolina LLB07 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Virginia LLB 07 Centreville, Virginia | 0 | 0 | 0 | 0 | 0 | 5 | - | 5 | 2 | 3 |
| North Carolina LLB07 Durham | 0 | 0 | 0 | 2 | 0 | 0 | - | 2 | 4 | 3 |
| Virginia LLB 07 | AB | R | H | BI | North Carolina LLB07 | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 Peters, M., CF | 3 | 1 | 1 | 0 | #9 Deluca, B., SS | 3 | 0 | 0 | 0 | |
| #5 LaChance, K., SS | 3 | 1 | 0 | 0 | #24 Garrison, Z., CF | 3 | 0 | 0 | 0 | |
| #7 Ginch, B., C | 3 | 0 | 0 | 0 | #2 Snow, C., 2B | 3 | 0 | 0 | 0 | |
| #29 Arduini, W., P-1B | 1 | 1 | 0 | 1 | #3 Toney, A., P-LF | 2 | 0 | 2 | 0 | |
| #1 Evans, C., CR | 0 | 0 | 0 | 0 | #13 Baranosky, J., CR | 0 | 1 | 0 | 0 | |
| #2 Russell, D., 2B | 3 | 1 | 1 | 1 | #6 Debo, N., 1B | 2 | 0 | 1 | 0 | |
| #30 Zirzow, W., RF-PH | 2 | 0 | 0 | 0 | #14 Kusz, J., C | 3 | 1 | 0 | 0 | |
| #1 Evans, C., PH-RF-PR | 1 | 1 | 0 | 0 | #26 Sykes, C., RF | 0 | 0 | 0 | 0 | |
| #8 Carson, B., LF-P | 1 | 0 | 0 | 0 | #1 Pickard, T., PH-RF | 2 | 0 | 1 | 0 | |
| #12 Kann, M., LF-PH | 1 | 0 | 0 | 1 | #7 King, T., 3B | 2 | 0 | 0 | 0 | |
| #13 San Martin, B., 3B | 1 | 0 | 0 | 0 | #8 Griggs, W., LF | 1 | 0 | 0 | 0 | |
| #9 Drangstveit, D., 1B-LF | 2 | 0 | 0 | 0 | #13 Baranosky, J., PH-LF-P | 2 | 0 | 0 | 0 | |
| #22 Walter, S., 1B-3B | 2 | 0 | 0 | 0 | Totals | 23 | 2 | 4 | 0 | |
| Totals | 23 | 5 | 2 | 3 |
E: #9 Deluca, B. 2, #5 LaChance, K., #22 Walter, S., #1 Evans, C., #3 Toney, A.
| Virginia LLB 07 | IP | H | R | ER | BB | SO | BF | North Carolina LLB07 | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #29 Arduini, W. | 4.0 | 2 | 2 | 1 | 3 | 4 | 20 | #3 Toney, A. (L) | 5.2 | 2 | 5 | 0 | 2 | 5 | 26 | |
| #8 Carson, B. (W) | 2.0 | 2 | 0 | 0 | 0 | 4 | 8 | #13 Baranosky, J. | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 6.0 | 4 | 2 | 1 | 3 | 8 | 28 | Totals | 6.0 | 2 | 5 | 0 | 3 | 5 | 27 |
HBP: #3 Toney, A. (by #29 Arduini, W.), #12 Kann, M. (by #3 Toney, A.) WP: #29 Arduini, W., #8 Carson, B., #13 Baranosky, J. 2 PB: #7 Ginch, B. Pitches-strikes: #3 Toney, A. 80-58, #29 Arduini, W. 73-47, #8 Carson, B. 36-21, #13 Baranosky, J. 7-3
Start: 2:42 PM; Game time: 2:03; Attendance: 1289
Game officials: Mike Cook - HP, Curtis Jackson - 1B, Cynthia Smith -2B, Scott Harper - 3B
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|