| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, August 4, 2007 4:38 PM
Tournament game at Southern Region, Gulfport, Fl (Neutral site)
LLBB03SR
Florida LLB 07 9, North Carolina LLB07 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina LLB07 Durham | 0 | 0 | 2 | 1 | 0 | 0 | - | 3 | 6 | 2 |
| Florida LLB 07 North Palm Beach | 3 | 0 | 4 | 2 | 0 | 0 | - | 9 | 6 | 1 |
| North Carolina LLB07 | AB | R | H | BI | Florida LLB 07 | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #9 Deluca, B., SS | 3 | 0 | 0 | 0 | #4 Granger, J., 2B | 3 | 1 | 0 | 0 | |
| #24 Garrison, Z., CF | 3 | 1 | 1 | 0 | #7 Stunkel, D., RF | 2 | 1 | 1 | 0 | |
| #2 Snow, C., 2B | 3 | 1 | 2 | 2 | #8 Morgan, A., PH-LF | 1 | 0 | 0 | 0 | |
| #3 Toney, A., P-LF-3B | 3 | 0 | 2 | 0 | #31 Emery, B., CF | 2 | 3 | 2 | 2 | |
| #8 Griggs, W., CR | 0 | 0 | 0 | 0 | #19 Hoecker, T., LF | 1 | 2 | 0 | 0 | |
| #6 Debo, N., 1B | 3 | 0 | 0 | 0 | #44 Staley, D., LF | 1 | 0 | 0 | 0 | |
| #14 Kusz, J., C | 3 | 1 | 1 | 0 | #12 Pinak, P., 3B | 2 | 2 | 2 | 7 | |
| #26 Sykes, C., RF-P-PH | 2 | 0 | 0 | 0 | #1 Harris, M., PH-3B | 0 | 0 | 0 | 0 | |
| #13 Baranosky, J., P-LF | 1 | 0 | 0 | 0 | #11 Sousa, B., 1B | 2 | 0 | 0 | 0 | |
| #7 King, T., 3B-P | 2 | 0 | 0 | 0 | #1 Harris, M., CR | 0 | 0 | 0 | 0 | |
| #1 Pickard, T., LF-RF | 1 | 0 | 0 | 0 | #21 Williams, M., SS | 3 | 0 | 0 | 0 | |
| #8 Griggs, W., RF | 1 | 0 | 0 | 0 | #52 Cunningham, K., C | 3 | 0 | 1 | 0 | |
| Totals | 25 | 3 | 6 | 2 | #83 Bickel, C., P | 2 | 0 | 0 | 0 | |
| #1 Harris, M., CR | 0 | 0 | 0 | 0 | ||||||
| Totals | 22 | 9 | 6 | 9 |
E: #21 Williams, M., #7 King, T., #9 Deluca, B. 2B: #3 Toney, A. HR: #12 Pinak, P. 2, #2 Snow, C., #14 Kusz, J., #31 Emery, B. SB-ATT: #52 Cunningham, K. (1-1)
| North Carolina LLB07 | IP | H | R | ER | BB | SO | BF | Florida LLB 07 | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Toney, A. (L) | 0.2 | 0 | 1 | 1 | 1 | 2 | 3 | #83 Bickel, C. (W) | 6.0 | 6 | 3 | 3 | 0 | 8 | 25 | |
| #26 Sykes, C. | 1.0 | 5 | 6 | 5 | 1 | 0 | 12 | Totals | 6.0 | 6 | 3 | 3 | 0 | 8 | 25 | |
| #13 Baranosky, J. | 1.0 | 0 | 1 | 1 | 1 | 2 | 4 | |||||||||
| #7 King, T. | 2.0 | 1 | 1 | 1 | 1 | 2 | 9 | |||||||||
| Totals | 4.2 | 6 | 9 | 8 | 4 | 6 | 28 |
HBP: #19 Hoecker, T. (by #26 Sykes, C.), #11 Sousa, B. (by #26 Sykes, C.) WP: #13 Baranosky, J. 2 Pitches-strikes: #83 Bickel, C. 78-56, #3 Toney, A. 17-10, #26 Sykes, C. 32-18, #13 Baranosky, J. 19-10, #7 King, T. 30-16
Start: 4:38 PM; Game time: 1:39; Attendance: 1,687
Game officials: Carlos Rodriguez -HP, David Lotterer - 1b, Curtis Jackson - 2b, Cynthia Smith - 3b
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|