| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, August 11, 2007 12:08 PM
Tournament game at Stokely Field - Indpls, IN (Neutral site)
Midwest Championship
Minnesota 17, South Dakota 8
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Minnesota | 4 | 0 | 2 | 1 | 6 | 4 | 17 | 12 | 1 |
| South Dakota | 3 | 2 | 1 | 2 | 0 | 0 | 8 | 6 | 2 |
| Minnesota | AB | R | H | BI | South Dakota | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Golobich, B., CF | 4 | 4 | 3 | 2 | #8 Harper, J., CF-RF | 4 | 2 | 1 | 0 | |
| #11 Reff, D., RF | 4 | 3 | 1 | 4 | #9 Holzer, C., 1B-P | 2 | 1 | 0 | 0 | |
| #13 Herrmann, C., P-1B | 3 | 0 | 1 | 2 | #13 Sullivan, J., SS | 3 | 1 | 2 | 3 | |
| #2 Fedje, N., SPR | 0 | 1 | 0 | 0 | #15 Lacroix, H., C-LF | 1 | 0 | 0 | 0 | |
| #15 Lowe, T., 1B-3B-P | 2 | 1 | 0 | 0 | #6 Stone, B., CF | 2 | 1 | 1 | 1 | |
| #8 Mrosla, A., C | 4 | 3 | 3 | 3 | #12 Holzer, C., 3B-1B | 3 | 0 | 0 | 0 | |
| #4 LaBrant, N., LF | 3 | 0 | 1 | 2 | #11 Lewis, J., P-C | 3 | 0 | 1 | 2 | |
| #3 Wold, K., LF | 1 | 1 | 0 | 0 | #10 Myers, W., LF-P-3B | 2 | 0 | 0 | 0 | |
| #10 Anderson, P., 3B-1B-SS | 1 | 1 | 1 | 1 | #14 Dingus, B., RF-LF-P | 1 | 1 | 0 | 0 | |
| #12 Recksiedler, A., 1B | 1 | 0 | 0 | 0 | #7 DeWitt, W., LF | 0 | 0 | 0 | 0 | |
| #9 Bruner, J., 3B | 0 | 1 | 0 | 0 | #4 Weidmann, C., LF | 0 | 1 | 0 | 0 | |
| #6 Peterson, L., 2B | 1 | 0 | 0 | 0 | #4 Weidmann, C., 2B | 1 | 1 | 1 | 0 | |
| #2 Fedje, N., 2B | 2 | 1 | 0 | 0 | #3 Schaefer, S., 2B-P | 1 | 0 | 0 | 0 | |
| #9 Bruner, J., SS | 1 | 0 | 1 | 0 | Totals | 23 | 8 | 6 | 6 | |
| #1 Kelm, T., SS | 2 | 1 | 1 | 1 | ||||||
| Totals | 29 | 17 | 12 | 15 |
E: #4 Weidmann, C., #11 Reff, D., #14 Dingus, B. 2B: #8 Mrosla, A. 2 HR: #8 Mrosla, A., #6 Stone, B., #7 Golobich, B., #11 Reff, D. SB-ATT: #11 Lewis, J. (1-1), #13 Sullivan, J. (0-1), #8 Harper, J. (1-1), #9 Holzer, C. (1-1), #11 Reff, D. (1-1)
| Minnesota | IP | H | R | ER | BB | SO | BF | South Dakota | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Herrmann, C. | 3.1 | 6 | 7 | 7 | 3 | 5 | 18 | #11 Lewis, J. | 1.0 | 4 | 4 | 4 | 0 | 0 | 8 | |
| #15 Lowe, T. (W) | 2.2 | 0 | 1 | 1 | 1 | 5 | 11 | #10 Myers, W. (L) | 3.0 | 5 | 7 | 7 | 6 | 4 | 19 | |
| Totals | 6.0 | 6 | 8 | 8 | 4 | 10 | 29 | #9 Holzer, C. | 1.0 | 1 | 2 | 2 | 1 | 0 | 5 | |
| #14 Dingus, B. | 1.0 | 2 | 4 | 4 | 2 | 1 | 7 | |||||||||
| #3 Schaefer, S. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Totals | 6.0 | 12 | 17 | 17 | 9 | 5 | 39 |
HBP: #7 DeWitt, W. (by #13 Herrmann, C.), #10 Myers, W. (by #15 Lowe, T.), #10 Anderson, P. (by #14 Dingus, B.) WP: #10 Myers, W., #13 Herrmann, C., #9 Holzer, C. 2, #14 Dingus, B. PB: #8 Mrosla, A. 2, #11 Lewis, J. BK: #15 Lowe, T. Pitches-strikes: #11 Lewis, J. 16-12, #13 Herrmann, C. 65-39, #10 Myers, W. 77-38, #15 Lowe, T. 48-27, #9 Holzer, C. 18-11, #14 Dingus, B. 26-15, #3 Schaefer, S. 1-0
Start: 12:08 PM; Game time: 2:22
Game officials: HR-Stu Hartenstein, 1B-Kenneth Owens, 2B-John Schneider, 3B-Bob Thomas
LF-Dan Carrion
RF-Joe Gorac
Official Scorer: Brent Kubis
Assisant Score: Dave Fleming
Computer Scorer: Don Mason
Announcer: Tammy Lisby
#9 J. Brunner was a Special Pinch Runner for #12. He did not enter the game in the seventh spot of the batting order.
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|