| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Tuesday, August 21, 2007 4:12 PM
Tournament game at Lamade Stadium (Neutral site)
LLWS17
Latin America 21, EMEA 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| EMEA Apeldoorn, Netherlands | 1 | 0 | 1 | 0 | - | - | 2 | 3 | 4 |
| Latin America Maracaibo, Venezuela | 6 | 12 | 3 | 0 | - | - | 21 | 19 | 2 |
| EMEA | AB | R | H | BI | Latin America | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| II, Kentaro, SS | 2 | 2 | 1 | 0 | Charry, Bryan, 3B | 5 | 1 | 1 | 1 | |
| Blaauw, Jelle, CF-2B-P | 0 | 0 | 0 | 0 | Chávez, Alberti, 2B | 2 | 0 | 0 | 0 | |
| Coffie, Radjanne, P-CF | 2 | 0 | 1 | 1 | Morillo, César, 2B | 2 | 2 | 2 | 0 | |
| van Lavieren, Kim, LF-RF | 2 | 0 | 0 | 1 | Mejías, Ronny, SS | 3 | 2 | 1 | 0 | |
| Sterling, Roy, C | 1 | 0 | 0 | 0 | Villalobos, Omar, 1B | 3 | 3 | 2 | 4 | |
| Bosma, Floris, 1B-P | 1 | 0 | 0 | 0 | Romero, Miguel, CF | 3 | 4 | 3 | 4 | |
| Wissink, Bjorn, 1B | 1 | 0 | 0 | 0 | Amaro, Reinaldo, P-LF | 4 | 3 | 3 | 1 | |
| Thio, Tim-Jan, RF-LF | 1 | 0 | 0 | 0 | Urdaneta, Anthony, SPR | 0 | 1 | 0 | 0 | |
| Cramer, Noel, RF | 0 | 0 | 0 | 0 | Castillo, Alberth, LF-RF | 2 | 1 | 2 | 2 | |
| Comenencia, Cecil, SPR | 0 | 0 | 0 | 0 | Lobo, Edward, LF | 2 | 1 | 2 | 1 | |
| Dettingmeijer, Douwe, 2B-P | 1 | 0 | 0 | 0 | Páez Jr., Jesus, C | 1 | 1 | 0 | 0 | |
| Oeinck, Jesse, 2B | 1 | 0 | 0 | 0 | Mathews, Edwin, C | 1 | 1 | 1 | 2 | |
| Comenencia, Cecil, 3B | 1 | 0 | 1 | 0 | Rosales, Celestino, RF-P | 1 | 0 | 1 | 2 | |
| van der Wielen, Delon, 3B | 1 | 0 | 0 | 0 | Urdaneta, Anthony, RF | 1 | 1 | 1 | 1 | |
| Totals | 14 | 2 | 3 | 2 | Totals | 30 | 21 | 19 | 18 |
E: Páez Jr., Jesus, Bosma, Floris, Coffie, Radjanne, Dettingmeijer, Douwe, Chávez, Alberti, Wissink, Bjorn 2B: Morillo, César, Lobo, Edward 2, Charry, Bryan HR: Villalobos, Omar 2, Romero, Miguel 2, Castillo, Alberth
| EMEA | IP | H | R | ER | BB | SO | BF | Latin America | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coffie, Radjanne (L) | 0.2 | 5 | 5 | 5 | 0 | 0 | 7 | Amaro, Reinaldo (W) | 2.1 | 2 | 2 | 1 | 2 | 5 | 11 | |
| Dettingmeijer, Douwe | 0.2 | 8 | 11 | 10 | 3 | 1 | 14 | Rosales, Celestino | 1.2 | 1 | 0 | 0 | 2 | 3 | 7 | |
| Blaauw, Jelle | 1.1 | 5 | 5 | 4 | 1 | 0 | 12 | Totals | 4.0 | 3 | 2 | 1 | 4 | 8 | 18 | |
| Bosma, Floris | 0.1 | 1 | 0 | 0 | 1 | 0 | 4 | |||||||||
| Totals | 3.0 | 19 | 21 | 19 | 5 | 1 | 37 |
HBP: Villalobos, Omar (by Blaauw, Jelle), Páez Jr., Jesus (by Bosma, Floris) WP: Amaro, Reinaldo, Dettingmeijer, Douwe Pitches-strikes: Amaro, Reinaldo 44-24, Coffie, Radjanne 15-13, Dettingmeijer, Douwe 46-26, Blaauw, Jelle 41-26, Rosales, Celestino 33-16, Bosma, Floris 13-5
Start: 4:12 PM; Game time: 1:55; Attendance: 1,800
Game officials: HP-Liken 1B-Tyler, 2B-Wayne 3B-Davis, LF-Harris RF-Casey
Official Scorer- Scott Grove
Digital Scout- Patrick Holden
Game Director- Joe Losch
Weather- Temps in the low 60s, showers likely.
Latin America- Gonzalez (8) did not play due to injury/illness.
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|