| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, August 17, 2007 2:12 PM
Tournament game at Volunteer Stadium (Neutral site)
LLWS01
New England 3, Great Lakes 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| New England Walpole, Massachusetts | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 |
| Great Lakes Hamilton, Ohio | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 |
| New England | AB | R | H | BI | Great Lakes | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Timothy, 2B | 3 | 0 | 0 | 0 | Nichting, T.J., 2B | 3 | 0 | 2 | 0 | |
| Bender, Matthew, 3B | 3 | 0 | 1 | 0 | Richards, Tyler, SS-P | 3 | 0 | 0 | 0 | |
| Hayes Jr., Patrick, SPR | 0 | 1 | 0 | 0 | Cotcamp, Kyle, P-1B | 2 | 0 | 0 | 0 | |
| Adams, John, SS-P | 2 | 1 | 0 | 0 | Cline, Anthony, SPR | 0 | 1 | 0 | 0 | |
| White, John, RF-LF | 2 | 1 | 2 | 2 | Green, Brandon, C | 2 | 0 | 0 | 0 | |
| Guarino Jr., Joseph, PH-LF | 1 | 0 | 0 | 0 | Crouch, Anthony, CF | 1 | 0 | 0 | 0 | |
| LaVita, Michael, 1B | 1 | 0 | 0 | 0 | Lehman, Cody, RF | 2 | 0 | 0 | 0 | |
| Wolpe, Brian, 1B-PH | 2 | 0 | 1 | 0 | Cline, Anthony, RF-LF | 1 | 0 | 0 | 0 | |
| Falkson, Samuel, P-SS | 3 | 0 | 2 | 1 | Cornett, John, 1B-LF | 3 | 0 | 0 | 0 | |
| Rando, Michael, SPR | 0 | 0 | 0 | 0 | Flannery, Michal, 3B | 1 | 0 | 0 | 0 | |
| Donnelly, Kyle, C | 3 | 0 | 0 | 0 | Hyde, Jake, 3B | 1 | 0 | 0 | 0 | |
| Rando, Michael, CF | 1 | 0 | 0 | 0 | Best, Derrick, LF-RF-SS | 1 | 1 | 1 | 0 | |
| Donovan, Brendan, RF | 1 | 0 | 0 | 0 | Totals | 20 | 2 | 3 | 0 | |
| Hayes Jr., Patrick, LF-CF | 0 | 0 | 0 | 0 | ||||||
| Cabral, Michael, PH-RF | 1 | 0 | 0 | 0 | ||||||
| Totals | 23 | 3 | 6 | 3 |
E: Nichting, T.J., LaVita, Michael 2B: Nichting, T.J., White, John
| New England | IP | H | R | ER | BB | SO | BF | Great Lakes | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falkson, Samuel (W) | 5.2 | 3 | 2 | 1 | 2 | 9 | 24 | Cotcamp, Kyle (L) | 5.1 | 4 | 3 | 3 | 2 | 9 | 22 | |
| Adams, John (S) | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | Richards, Tyler | 0.2 | 2 | 0 | 0 | 0 | 1 | 4 | |
| Totals | 6.0 | 3 | 2 | 1 | 2 | 9 | 25 | Totals | 6.0 | 6 | 3 | 3 | 2 | 10 | 26 |
HBP: Crouch, Anthony (by Falkson, Samuel), Cotcamp, Kyle (by Falkson, Samuel) WP: Falkson, Samuel 2, Cotcamp, Kyle 2 PB: Donnelly, Kyle Pitches-strikes: Cotcamp, Kyle 88-56, Falkson, Samuel 88-60, Richards, Tyler 12-9, Adams, John 4-4
Start: 2:12 PM; Game time: 2:13; Attendance: 7822
Game officials: HP-Harris, 1B-Tyler, 2B-Haley, 3B-Kolb
Game Officials: LF-Davis, RF-Picard
Mike Witherwax (Scorebook), Brent Stahlnecker (Computer)
Low 80's, Possible Thunderstorms
14 minute Rain Delay during Bottom of 4th inning
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|