| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Sunday, July 30, 2006 8:41 PM
Tournament game at Gulfport, Florida
LLSE12
Florida 7, Georgia 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Florida Cape Coral | 0 | 2 | 2 | 0 | 2 | 1 | - | 7 | 9 | 1 |
| Georgia Harris County | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 5 |
| Florida | AB | R | H | BI | Georgia | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5 Ruff, D., LF | 2 | 0 | 0 | 0 | #12 Galvan, V., 2B | 2 | 0 | 0 | 0 | |
| #3 Kelly, H., LF | 2 | 0 | 0 | 0 | #31 Stucky, A., 2B | 1 | 0 | 0 | 0 | |
| #2 Sozio, T., 2B | 4 | 1 | 2 | 0 | #4 Mathews, E., LF | 3 | 0 | 0 | 0 | |
| #10 Rowell, K., C | 4 | 0 | 1 | 0 | #15 Carlisle, S., P | 3 | 0 | 1 | 0 | |
| #7 Rieser, K., P | 3 | 1 | 2 | 1 | #1 Wilks, K., C | 3 | 0 | 1 | 0 | |
| #4 Corasio, K., 3B | 3 | 2 | 2 | 0 | #31 Stucky, A., 1B | 2 | 0 | 0 | 0 | |
| #00 Subbert, K., SS | 2 | 0 | 1 | 0 | #7 Lee, A., CF | 1 | 0 | 0 | 0 | |
| #17 Braunstein, J., SS | 1 | 0 | 0 | 0 | #3 Vermillain, J., CF | 1 | 0 | 0 | 0 | |
| #8 Willis, A., 1B | 3 | 1 | 1 | 0 | #8 Martin, J., RF | 1 | 0 | 1 | 0 | |
| #6 Greenwell, S., RF | 2 | 1 | 0 | 0 | #6 McManious, P., RF | 1 | 0 | 0 | 0 | |
| #11 Hoegler, E., RF | 0 | 0 | 0 | 0 | #18 Collins, L., 3B | 2 | 0 | 0 | 0 | |
| #9 Leonetti, L., RF | 1 | 0 | 0 | 0 | #23 Wright, L., SS | 1 | 0 | 0 | 0 | |
| #24 Brown, S., CF | 1 | 1 | 0 | 0 | Totals | 21 | 0 | 3 | 0 | |
| #11 Hoegler, E., CF | 2 | 0 | 0 | 0 | ||||||
| Totals | 30 | 7 | 9 | 1 |
E: #8 Martin, J., #12 Galvan, V. 2, #31 Stucky, A., #2 Sozio, T., #23 Wright, L. 2B: #7 Rieser, K.
| Florida | IP | H | R | ER | BB | SO | BF | Georgia | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 Rieser, K. (W) | 6.0 | 3 | 0 | 0 | 1 | 12 | 22 | #15 Carlisle, S. (L) | 6.0 | 9 | 7 | 2 | 2 | 5 | 32 | |
| Totals | 6.0 | 3 | 0 | 0 | 1 | 12 | 22 | Totals | 6.0 | 9 | 7 | 2 | 2 | 5 | 32 |
Pitches-strikes: #15 Carlisle, S. 98-58, #7 Rieser, K. 72-55
Start: 8:41 PM; Game time: 0:00
Game officials: Bill Christy, Tom Schenck, Greg Adkins, Ken Moon