| Layritz LL, Victoria,BC at Cedar Mill LL - OR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Layritz LL, Victoria,BC | 0 | 0 | 4 | 2 | 1 | 0 | 7 | 11 | 3 |
| Cedar Mill LL - OR | 0 | 3 | 0 | 6 | 0 | 0 | 9 | 4 | 1 |
| Cedar Mill LL - OR 9, Layritz LL, Victoria,BC 7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cedar Mill LL - OR | Layritz LL, Victoria,BC | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Kim Ryder 2b-p | 3 | 1 | 1 | 2 | Meaghan Pohozoff cf-3b | 4 | 2 | 2 | 0 |
| Katie Mardesich cf-2b | 3 | 1 | 1 | 0 | Natasha Leib lf | 1 | 0 | 0 | 0 |
| Jessie Moore 1b | 3 | 1 | 0 | 1 | (t2) Taylor White lf | 3 | 0 | 0 | 0 |
| Maddy Fey ss | 2 | 1 | 1 | 2 | Shay Crisp ss | 4 | 0 | 1 | 2 |
| Erin Gray 3b | 2 | 1 | 1 | 2 | Sarah Chow p-cf | 4 | 1 | 3 | 0 |
| Sarah Wilson p-lf | 2 | 1 | 0 | 0 | McKenzie Smith 1b-p | 3 | 1 | 1 | 4 |
| Anne Marie Richards lf-cf | 3 | 0 | 0 | 0 | Justine Thibadeau c | 3 | 0 | 1 | 0 |
| Natalie Quirk rf | 2 | 0 | 0 | 0 | Ashley Schenk 3b-1b | 3 | 1 | 0 | 0 |
| (t4) Dakota Stewart rf | 1 | 1 | 0 | 0 | Shannon Elder 2b | 2 | 0 | 0 | 0 |
| Annebelle Rosser c | 1 | 1 | 0 | 0 | Ally McLaren rf | 3 | 2 | 3 | 1 |
| (t4) Cara Cason c | 0 | 1 | 0 | 0 | |||||
| TEAM TOTALS | 22 | 9 | 4 | 7 | TEAM TOTALS | 30 | 7 | 11 | 7 |
| E: Maddy Fey, Shannon Elder(3).
LOB: Cedar Mill LL - OR 6, Layritz LL, Victoria,BC 6. 3B: Erin Gray. HR: McKenzie Smith. SB: Jessie Moore, Kim Ryder, Maddy Fey, Dakota Stewart. |
| Cedar Mill LL - OR | IP | H | R | ER | BB | SO |
| Sarah Wilson (W) | 4.00 | 9 | 6 | 6 | 1 | 1 |
| Kim Ryder | 2.00 | 2 | 1 | 0 | 0 | 0 |
| Layritz LL, Victoria,BC | ||||||
| Sarah Chow (L) | 4.00 | 2 | 7 | 4 | 5 | 5 |
| McKenzie Smith | 2.00 | 2 | 2 | 2 | 2 | 3 |