| SOUTH-Morristown, TN at Illam Central LL - PI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| SOUTH-Morristown, TN | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 5 |
| Illam Central LL - PI | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
| SOUTH-Morristown, TN 6, Illam Central LL - PI 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SOUTH-Morristown, TN | Illam Central LL - PI | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Kendi King p-3b | 4 | 2 | 3 | 1 | Toni Ondrik rf-lf-cf | 4 | 0 | 1 | 0 |
| Kalynn Doute' c | 4 | 0 | 1 | 1 | Jassy Singh 2b | 2 | 1 | 1 | 0 |
| Mallory Black 3b-p | 2 | 1 | 2 | 3 | Chacha Bamba ss | 4 | 1 | 1 | 0 |
| Sarah Collins 2b | 3 | 0 | 0 | 1 | Mei Uy lf-rf | 4 | 1 | 1 | 1 |
| Emilie Hensley 1b | 4 | 0 | 0 | 0 | (b4) Marielle Jalandoni lf | 1 | 0 | 0 | 0 |
| Latosha Rectenwald ss | 3 | 0 | 0 | 0 | Mady Lhuillier cf-lf | 2 | 1 | 0 | 0 |
| Katie Rogers lf | 2 | 1 | 1 | 0 | Sarah Stewart 1b-c | 3 | 1 | 1 | 0 |
| (b4) Leslie Berquist lf | 1 | 0 | 0 | 0 | Sella Mendoza 3b | 2 | 0 | 0 | 1 |
| Kenzie Mullins cf | 3 | 1 | 1 | 0 | Maia Trinidad p | 1 | 0 | 1 | 2 |
| Allie Surface rf | 1 | 1 | 1 | 0 | (t2) Jill Tanaka p | 2 | 0 | 0 | 0 |
| (t4) Jennifer Ward rf | 2 | 0 | 1 | 0 | (t0) Laura Lehmann c-1b | 1 | 0 | 0 | 0 |
| Czar Buenviaje 1b-pr | 1 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 29 | 6 | 10 | 6 | TEAM TOTALS | 27 | 5 | 6 | 4 |
| E: Kendi King, Kalynn Doute',
Sarah Collins, Emilie Hensley, Kenzie Mullins. LOB: SOUTH-Morristown, TN 6, Illam Central LL - PI 8. 2B: Kendi King, Mallory Black. HR: Mallory Black. SB: Mallory Black, Jassy Singh, Chacha Bamba, Maia Trinidad. CS: Jassy Singh. SB: Jassy Singh. S: Sarah Collins. |
| SOUTH-Morristown, TN | IP | H | R | ER | BB | SO |
| Kendi King (W) | 6.00 | 6 | 5 | 2 | 2 | 9 |
| Mallory Black | 1.00 | 0 | 0 | 0 | 0 | 2 |
| Illam Central LL - PI | ||||||
| Maia Trinidad | 2.00 | 6 | 5 | 4 | 1 | 0 |
| Jill Tanaka (L) | 6.00 | 4 | 1 | 1 | 1 | 2 |