| Mattawan LL - MI at Illam Central LL - PI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Mattawan LL - MI | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0 |
| Illam Central LL - PI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Mattawan LL - MI 3, Illam Central LL - PI 0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mattawan LL - MI | Illam Central LL - PI | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Alyssa McBride ss | 4 | 0 | 1 | 0 | Toni Ondrik rf-lf-cf | 3 | 0 | 2 | 0 |
| Hanne Stuedeman 3b | 3 | 1 | 1 | 0 | Jassy Singh ss | 2 | 0 | 0 | 0 |
| Lauren Gevaart p | 2 | 1 | 1 | 0 | Chacha Bamba p | 3 | 0 | 1 | 0 |
| (t1) Allie Havers pr-cf | 1 | 1 | 0 | 0 | Mady Lhuillier lf-1b | 3 | 0 | 0 | 0 |
| Loren Nagy 1b | 3 | 0 | 1 | 1 | Sarah Stewart 1b | 0 | 0 | 0 | 0 |
| Emily McCarty c | 3 | 0 | 1 | 1 | (b4) Mei Uy rf | 2 | 0 | 0 | 0 |
| Kiaya Anthony cf | 2 | 0 | 0 | 1 | Sella Mendoza 3b | 2 | 0 | 0 | 0 |
| Allie Lochart 2b-pr | 2 | 0 | 0 | 0 | Maia Trinidad 2b | 1 | 0 | 0 | 0 |
| (b3) Bekka Crow 2b-rf | 1 | 0 | 0 | 0 | (b4) Jill Tanaka 2b | 1 | 0 | 0 | 0 |
| Allison Amsbury lf | 3 | 0 | 1 | 0 | Laura Lehmann c | 2 | 0 | 0 | 0 |
| Sammy Emery rf | 1 | 0 | 0 | 0 | Czar Buenviaje cf | 1 | 0 | 0 | 0 |
| (b5) Marielle Jalandoni cf-lf | 1 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 25 | 3 | 6 | 3 | TEAM TOTALS | 21 | 0 | 3 | 0 |
| E: Mei Uy. LOB: Illam Central LL
- PI 6, Mattawan LL - MI 8. 2B: Lauren Gevaart, Toni Ondrik. SB: Allie Havers. |
| Mattawan LL - MI | IP | H | R | ER | BB | SO |
| Lauren Gevaart (W) | 6.00 | 3 | 0 | 0 | 3 | 10 |
| Illam Central LL - PI | ||||||
| Chacha Bamba (L) | 6.00 | 6 | 3 | 1 | 3 | 5 |