| Layritz LL, Victoria,BC at Soraida Julinan, Curacao | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Layritz LL, Victoria,BC | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 5 |
| Soraida Julinan, Curacao | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 1 | 1 |
| Soraida Julinan, Curacao 6, Layritz LL, Victoria,BC 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Soraida Julinan, Curacao | Layritz LL, Victoria,BC | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Scotcha Thomson rf | 1 | 1 | 0 | 0 | Sarah Chow cf-p-1b-2b | 2 | 1 | 0 | 0 |
| Lina Elsbeth lf | 2 | 0 | 0 | 0 | Taylor White 1b | 1 | 0 | 0 | 0 |
| Suka van Gurp cf-2b | 2 | 2 | 0 | 0 | Shay Crisp ss | 3 | 1 | 1 | 3 |
| Keisha Geertruid 1b | 2 | 1 | 0 | 0 | McKenzie Smith p-1b | 3 | 0 | 1 | 0 |
| Rohena Maduro c | 1 | 0 | 0 | 2 | Meaghan Pohozoff 3b | 2 | 0 | 1 | 0 |
| Puni Poulina p | 2 | 0 | 0 | 0 | Shannon Elder 2b-p | 2 | 0 | 0 | 0 |
| Steph Henriquez 3b | 2 | 0 | 0 | 0 | Ally McLaren rf | 3 | 0 | 0 | 0 |
| Lydia Pieternella ss | 3 | 0 | 1 | 2 | Justine Thibadeau c | 2 | 0 | 0 | 0 |
| Noffy Pietersz 2b-cf | 1 | 0 | 0 | 0 | Natasha Leib lf | 2 | 1 | 1 | 0 |
| Chantal Nepomuceno rf | 0 | 0 | 0 | 0 | Ashley Schenk 1b-cf-p | 1 | 0 | 0 | 0 |
| Yena Valentijn b-lf-pr | 0 | 2 | 0 | 0 | |||||
| Suly Hooi b-3b | 2 | 0 | 0 | 0 | |||||
| Tiny Rosa pr-2b-cf | 1 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 19 | 6 | 1 | 4 | TEAM TOTALS | 21 | 3 | 4 | 3 |
| E: Puni Poulina, Meaghan
Pohozoff(3), Shay Crisp, Shannon Elder. LOB: Layritz LL, Victoria,BC 5, Soraida Julinan, Curacao 13. 2B: Lydia Pieternella. HR: Shay Crisp. SB: Scotcha Thomson(2), Suka van Gurp, Meaghan Pohozoff, Shannon Elder. CS: Scotcha Thomson, Meaghan Pohozoff. |
| Soraida Julinan, Curacao | IP | H | R | ER | BB | SO |
| Puni Poulina W | 6.00 | 4 | 3 | 3 | 2 | 7 |
| Layritz LL, Victoria,BC | ||||||
| McKenzie Smith L | 5.00 | 0 | 5 | 4 | 12 | 5 |
| Sarah Chow | 2.00 | 1 | 1 | 0 | 3 | 3 |
| Shannon Elder | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Ashley Schenk | 1.00 | 0 | 0 | 0 | 0 | 2 |