| Elgin LL - Texas at Pequannock LL - NJ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Elgin LL - Texas | 3 | 2 | 0 | 0 | 2 | 0 | 7 | 6 | 1 |
| Pequannock LL - NJ | 0 | 5 | 8 | 0 | 0 | 0 | 13 | 11 | 0 |
| Pequannock LL - NJ 13, Elgin LL - Texas 7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pequannock LL - NJ | Elgin LL - Texas | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| (b4) Christi Jenisch cf | 1 | 0 | 0 | 0 | Alexis Chambers cf | 3 | 2 | 2 | 1 |
| Jaimie O'Rourke cf-lf | 3 | 2 | 1 | 1 | Kaci Olson 2b | 2 | 1 | 0 | 0 |
| Dana Nielsen p | 2 | 2 | 2 | 1 | (b2) Bailey Alanis lf-2b | 1 | 0 | 0 | 0 |
| Kayla Lombardo c | 4 | 1 | 2 | 2 | Morgan Schultz 3b | 2 | 1 | 0 | 0 |
| Deanna DeVito 1b | 4 | 1 | 2 | 3 | Sarah Johnson ss-1b | 2 | 0 | 0 | 0 |
| Samantha DeVito rf-2b | 2 | 1 | 0 | 0 | Alyssa Wilkins 1b-p | 3 | 1 | 2 | 4 |
| Raquel La Manna 2b | 1 | 1 | 0 | 0 | Shelbi Swenson c | 2 | 0 | 0 | 0 |
| (b3) Ali Fichtler 2b-lf | 1 | 1 | 1 | 0 | Kelsey Harkins p-ss | 3 | 1 | 1 | 0 |
| Tiffany Palatucci 3b | 2 | 0 | 0 | 0 | Bea Guerrero rf-lf | 2 | 0 | 0 | 0 |
| (b3) Sami Casapulla 3b-rf | 1 | 0 | 0 | 0 | (b2) Courtney James rf | 1 | 0 | 0 | 0 |
| (t3) Nicole Hausleben lf-pr | 2 | 1 | 1 | 0 | Olivia Blake lf-2b-rf | 2 | 1 | 1 | 1 |
| Dana Torchia lf-3b-cf | 1 | 1 | 0 | 0 | (t4) Electra Owens 2b-rf | 1 | 0 | 0 | 0 |
| Alyssa Senatore ss | 2 | 2 | 2 | 2 | |||||
| TEAM TOTALS | 26 | 13 | 11 | 9 | TEAM TOTALS | 24 | 7 | 6 | 6 |
| E: Olivia Blake. LOB: Elgin LL -
Texas 4, Pequannock LL - NJ 9. 2B: Alexis Chambers(2), Olivia Blake. HR: Deanna DeVito, Alyssa Wilkins. SB: Dana Nielsen, Jaimie O'Rourke, Alyssa Senatore, Nicole Hausleben, Alexis Chambers. CS: Alyssa Senatore. |
| Pequannock LL - NJ | IP | H | R | ER | BB | SO |
| Dana Nielsen | 6.00 | 6 | 7 | 7 | 5 | 6 |
| Elgin LL - Texas | ||||||
| Kelsey Harkins | 5.00 | 6 | 7 | 1 | 8 | 1 |
| Alyssa Wilkins | 1.00 | 5 | 6 | 5 | 3 | 1 |